Race #1075
Map: Warlord
Server: Battleracer RANKED (85.17.116.201)
Date: March 7, 2026
Format: 6 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | Devils_day_reload | FINISHED | 05:30.76 | - | 05:30.76 | 00:42.73 | 6 | - |
| - | Falco_Turo_NL | DNF | - | - | - | 00:43.26 | 4 | - |
| - | =FL= Elite-Cyprio | DNF | - | - | - | 00:38.60 | 4 | - |
Lap Times (per driver)
Devils_day_reload
(FINISHED)
Penalty: -
L1: 01:50.77 | L2: 00:44.51 | L3: 00:42.73 | L4: 00:44.21 | L5: 00:44.75 | L6: 00:43.82
Falco_Turo_NL
(DNF)
Penalty: -
L1: 00:58.33 | L2: 00:47.51 | L3: 00:44.76 | L4: 00:43.26
=FL= Elite-Cyprio
(DNF)
Penalty: -
L1: 00:53.05 | L2: 00:46.57 | L3: 00:38.60 | L4: 00:56.85
📊 Sector Split Times (per driver)
Devils_day_reload
(FINISHED)
Lap 1: S1: 01:15.57 | S2: 00:05.47 | S3: 00:03.03 | S4: 00:04.35 | S5: 00:10.93 | S6: 00:11.44
Lap 2: S1: 00:09.11 | S2: 00:05.56 | S3: 00:02.50 | S4: 00:04.80 | S5: 00:11.32 | S6: 00:11.23
Lap 3: S1: 00:08.38 | S2: 00:06.23 | S3: 00:02.61 | S4: 00:04.66 | S5: 00:11.01 | S6: 00:09.87
Lap 4: S1: 00:08.84 | S2: 00:05.60 | S3: 00:03.19 | S4: 00:04.56 | S5: 00:10.82 | S6: 00:11.21
Lap 5: S1: 00:09.03 | S2: 00:06.15 | S3: 00:02.70 | S4: 00:04.84 | S5: 00:10.99 | S6: 00:11.07
Lap 6: S1: 00:08.90 | S2: 00:05.29 | S3: 00:03.03 | S4: 00:04.44 | S5: 00:11.30 | S6: 00:10.88
Falco_Turo_NL
(DNF)
Lap 1: S1: 00:23.32 | S2: 00:05.76 | S3: 00:02.50 | S4: 00:04.97 | S5: 00:11.82 | S6: 00:09.99
Lap 2: S1: 00:08.14 | S2: 00:05.90 | S3: 00:02.92 | S4: 00:06.46 | S5: 00:11.15 | S6: 00:12.98
Lap 3: S1: 00:10.22 | S2: 00:05.51 | S3: 00:02.42 | S4: 00:04.86 | S5: 00:11.69 | S6: 00:10.08
Lap 4: S1: 00:07.79 | S2: 00:05.28 | S3: 00:02.50 | S4: 00:04.39 | S5: 00:14.93 | S6: 00:08.38
Lap 5: S1: 00:10.23 | S2: 00:05.59 | S3: 00:01.95 | S4: 00:04.47
=FL= Elite-Cyprio
(DNF)
Lap 1: S1: 00:18.82 | S2: 00:06.16 | S3: 00:02.64 | S4: 00:05.14 | S5: 00:10.35 | S6: 00:09.97
Lap 2: S1: 00:08.33 | S2: 00:07.05 | S3: 00:05.47 | S4: 00:05.36 | S5: 00:10.70 | S6: 00:09.68
Lap 3: S1: 00:07.50 | S2: 00:05.37 | S3: 00:02.00 | S4: 00:04.36 | S5: 00:10.77 | S6: 00:08.62
Lap 4: S1: 00:11.87 | S2: 00:07.01 | S3: 00:03.23 | S4: 00:09.45 | S5: 00:13.61 | S6: 00:11.70
Lap 5: S1: 00:07.64 | S2: 00:05.43 | S3: 00:02.08 | S4: 00:04.50
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)