Race #1086
Map: GreatWall GP
Server: Battleracer RANKED (85.17.116.201)
Date: March 8, 2026
Format: 4 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= sunnyghost | FINISHED | 53:27.40 | - | 53:27.40 | 01:15.98 | 4 | - |
| #2 | =FL= arclight441 | FINISHED | 54:11.11 | - | 54:11.11 | 01:23.79 | 4 | - |
Lap Times (per driver)
=FL= sunnyghost
(FINISHED)
Penalty: -
L1: 49:03.21 | L2: 01:15.98 | L3: 01:26.62 | L4: 01:17.69
=FL= arclight441
(FINISHED)
Penalty: -
L1: 01:38.04 | L2: 01:56.10 | L3: 01:23.79 | L4: 01:35.50
📊 Sector Split Times (per driver)
=FL= sunnyghost
(FINISHED)
Lap 1: S1: 00:12.27 | S2: 00:22.74 | S3: 00:18.78 | S4: 00:03.90 | S5: 00:08.78 | S6: 46:19.50 | S7: 00:27.69 | S8: 00:23.72 | S9: 00:04.00 | S10: 00:30.61 | S11: 00:11.27
Lap 2: S1: 00:13.57 | S2: 00:16.67 | S3: 00:19.30 | S4: 00:03.67 | S5: 00:09.82 | S6: 00:12.97
Lap 3: S1: 00:08.56 | S2: 00:14.35 | S3: 00:18.89 | S4: 00:03.94 | S5: 00:15.44 | S6: 00:25.47
Lap 4: S1: 00:08.05 | S2: 00:14.14 | S3: 00:17.26 | S4: 00:03.18 | S5: 00:23.65 | S6: 00:11.43
=FL= arclight441
(FINISHED)
Lap 1: S1: 00:15.61 | S2: 00:19.75 | S3: 00:25.96 | S4: 00:05.53 | S5: 00:15.61 | S6: 00:15.59
Lap 2: S1: 00:08.57 | S2: 00:15.32 | S3: 00:55.57 | S4: 00:13.85 | S5: 00:12.35 | S6: 00:10.47
Lap 3: S1: 00:09.17 | S2: 00:17.22 | S3: 00:19.37 | S4: 00:04.26 | S5: 00:22.71 | S6: 00:11.08
Lap 4: S1: 00:08.77 | S2: 00:17.73 | S3: 00:18.87 | S4: 00:04.28 | S5: 00:34.80 | S6: 00:11.08
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)