Race #1092
Map: Ghost_Town
Server: Battleracer RANKED (85.17.116.201)
Date: March 8, 2026
Format: 6 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= Elite-Cyprio | FINISHED | 03:18.21 | - | 03:18.21 | 00:25.43 | 6 | - |
| #2 | =FL= sunnyghost | FINISHED | 03:31.82 | - | 03:31.82 | 00:25.07 | 6 | - |
| #3 | =FL= arclight441 | FINISHED | 03:46.87 | - | 03:46.87 | 00:28.30 | 6 | - |
Lap Times (per driver)
=FL= Elite-Cyprio
(FINISHED)
Penalty: -
L1: 00:34.17 | L2: 00:36.73 | L3: 00:25.47 | L4: 00:47.73 | L5: 00:25.43 | L6: 00:28.71
=FL= sunnyghost
(FINISHED)
Penalty: -
L1: 00:39.33 | L2: 00:29.34 | L3: 00:25.07 | L4: 01:03.03 | L5: 00:29.20 | L6: 00:25.13
=FL= arclight441
(FINISHED)
Penalty: -
L1: 00:35.07 | L2: 00:28.29 | L3: 00:29.58 | L4: 00:30.15 | L5: 00:36.31 | L6: 00:30.22
📊 Sector Split Times (per driver)
=FL= Elite-Cyprio
(FINISHED)
Lap 1: S1: 00:04.58 | S2: 00:04.94 | S3: 00:13.42 | S4: 00:05.85 | S5: 00:05.40
Lap 2: S1: 00:03.71 | S2: 00:05.31 | S3: 00:07.14 | S4: 00:14.87 | S5: 00:05.72
Lap 3: S1: 00:03.81 | S2: 00:05.28 | S3: 00:07.10 | S4: 00:05.14 | S5: 00:04.15
Lap 4: S1: 00:08.89 | S2: 00:15.54 | S3: 00:10.54 | S4: 00:07.03 | S5: 00:05.75
Lap 5: S1: 00:03.68 | S2: 00:05.43 | S3: 00:06.86 | S4: 00:05.18 | S5: 00:04.30
Lap 6: S1: 00:04.25 | S2: 00:04.97 | S3: 00:08.91 | S4: 00:05.58 | S5: 00:05.03
=FL= sunnyghost
(FINISHED)
Lap 1: S1: 00:04.38 | S2: 00:04.63 | S3: 00:07.37 | S4: 00:04.59 | S5: 00:18.38
Lap 2: S1: 00:04.92 | S2: 00:05.88 | S3: 00:07.27 | S4: 00:05.64 | S5: 00:05.67
Lap 3: S1: 00:04.35 | S2: 00:04.77 | S3: 00:06.95 | S4: 00:05.02 | S5: 00:04.01
Lap 4: S1: 00:04.21 | S2: 00:05.02 | S3: 00:07.30 | S4: 00:04.47 | S5: 00:42.05
Lap 5: S1: 00:04.78 | S2: 00:05.51 | S3: 00:08.74 | S4: 00:05.33 | S5: 00:04.85
Lap 6: S1: 00:03.89 | S2: 00:05.00 | S3: 00:07.40 | S4: 00:04.17 | S5: 00:04.68
=FL= arclight441
(FINISHED)
Lap 1: S1: 00:06.83 | S2: 00:07.31 | S3: 00:10.21 | S4: 00:05.83 | S5: 00:04.91
Lap 2: S1: 00:03.97 | S2: 00:04.50 | S3: 00:08.79 | S4: 00:05.30 | S5: 00:05.75
Lap 3: S1: 00:05.08 | S2: 00:06.04 | S3: 00:07.52 | S4: 00:05.78 | S5: 00:05.19
Lap 4: S1: 00:04.29 | S2: 00:05.15 | S3: 00:09.51 | S4: 00:05.49 | S5: 00:05.74
Lap 5: S1: 00:04.28 | S2: 00:05.09 | S3: 00:11.20 | S4: 00:09.05 | S5: 00:06.71
Lap 6: S1: 00:04.60 | S2: 00:05.06 | S3: 00:07.18 | S4: 00:07.66 | S5: 00:05.74
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)