Race #1117
Map: Sharqi_Peninsula
Server: Battleracer RANKED (85.17.116.201)
Date: March 10, 2026
Format: 6 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= arclight441 | FINISHED | 02:43.59 | - | 02:43.59 | 00:25.43 | 6 | - |
| - | =FL= Elite-Cyprio | DQ | - | - | - | 00:21.99 | 0 | Wrong way |
Lap Times (per driver)
=FL= arclight441
(FINISHED)
Penalty: -
L1: 00:26.49 | L2: 00:28.74 | L3: 00:27.17 | L4: 00:28.59 | L5: 00:25.43 | L6: 00:27.18
=FL= Elite-Cyprio
(DQ)
Penalty: -
L1: 00:49.16 | L2: 00:46.77 | L3: 00:44.20 | L4: 00:21.99 | L5: 00:39.51 | L6: 00:23.92
📊 Sector Split Times (per driver)
=FL= arclight441
(FINISHED)
Lap 1: S1: 00:08.87 | S2: 00:04.53 | S3: 00:03.14 | S4: 00:03.70 | S5: 00:02.72 | S6: 00:03.57
Lap 2: S1: 00:07.27 | S2: 00:03.69 | S3: 00:07.08 | S4: 00:04.03 | S5: 00:03.19 | S6: 00:03.50
Lap 3: S1: 00:08.24 | S2: 00:03.94 | S3: 00:03.87 | S4: 00:04.60 | S5: 00:03.08 | S6: 00:03.47
Lap 4: S1: 00:10.97 | S2: 00:04.13 | S3: 00:03.33 | S4: 00:03.85 | S5: 00:03.17 | S6: 00:03.17
Lap 5: S1: 00:07.78 | S2: 00:04.00 | S3: 00:03.17 | S4: 00:03.94 | S5: 00:03.28 | S6: 00:03.29
Lap 6: S1: 00:08.35 | S2: 00:04.03 | S3: 00:04.18 | S4: 00:04.12 | S5: 00:03.07 | S6: 00:03.46
=FL= Elite-Cyprio
(DQ)
Lap 1: S1: 00:33.79 | S2: 00:03.69 | S3: 00:02.69 | S4: 00:03.61 | S5: 00:02.69 | S6: 00:02.71
Lap 2: S1: 00:09.73 | S2: 00:04.72 | S3: 00:03.19 | S4: 00:04.07 | S5: 00:03.12 | S6: 00:21.97
Lap 3: S1: 00:06.16 | S2: 00:04.32 | S3: 00:03.19 | S4: 00:03.67 | S5: 00:02.50 | S6: 00:24.39
Lap 4: S1: 00:06.88 | S2: 00:03.90 | S3: 00:02.77 | S4: 00:03.10 | S5: 00:02.74 | S6: 00:02.63
Lap 5: S1: 00:22.51 | S2: 00:03.98 | S3: 00:02.86 | S4: 00:04.02 | S5: 00:03.11 | S6: 00:03.06
Lap 6: S1: 00:06.21 | S2: 00:04.46 | S3: 00:03.17 | S4: 00:04.06 | S5: 00:03.08 | S6: 00:02.97
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)