Race #393
Map: Dragon Valley
Server: Battleracer RANKED (85.17.116.201)
Date: January 9, 2026
Format: 6 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= sunnyghost | FINISHED | 06:02.45 | - | 06:02.45 | 00:55.36 | 6 | - |
| #2 | Devils_day_reload | FINISHED | 06:50.63 | - | 06:50.63 | 01:03.45 | 6 | - |
Lap Times (per driver)
=FL= sunnyghost
(FINISHED)
Penalty: -
L1: 01:06.88 | L2: 00:55.36 | L3: 01:01.48 | L4: 00:59.57 | L5: 00:58.33 | L6: 01:00.86
Devils_day_reload
(FINISHED)
Penalty: -
L1: 01:16.04 | L2: 01:03.93 | L3: 01:07.52 | L4: 01:05.83 | L5: 01:03.45 | L6: 01:13.89
📊 Sector Split Times (per driver)
=FL= sunnyghost
(FINISHED)
Lap 1: S1: 00:13.63 | S2: 00:03.50 | S3: 00:06.40 | S4: 00:12.36 | S5: 00:08.72 | S6: 00:12.66 | S7: 00:09.65
Lap 2: S1: 00:07.06 | S2: 00:02.97 | S3: 00:06.42 | S4: 00:11.43 | S5: 00:07.94 | S6: 00:10.57 | S7: 00:09.00
Lap 3: S1: 00:08.76 | S2: 00:04.01 | S3: 00:06.56 | S4: 00:11.60 | S5: 00:09.73 | S6: 00:12.30 | S7: 00:08.55
Lap 4: S1: 00:07.90 | S2: 00:04.26 | S3: 00:06.30 | S4: 00:11.45 | S5: 00:08.75 | S6: 00:11.81 | S7: 00:09.12
Lap 5: S1: 00:08.83 | S2: 00:03.28 | S3: 00:06.37 | S4: 00:11.42 | S5: 00:08.78 | S6: 00:10.75 | S7: 00:08.93
Lap 6: S1: 00:11.23 | S2: 00:04.78 | S3: 00:06.61 | S4: 00:10.74 | S5: 00:08.84 | S6: 00:10.10 | S7: 00:08.59
Devils_day_reload
(FINISHED)
Lap 1: S1: 00:14.58 | S2: 00:03.73 | S3: 00:06.76 | S4: 00:16.25 | S5: 00:08.48 | S6: 00:09.95 | S7: 00:16.31
Lap 2: S1: 00:11.65 | S2: 00:04.38 | S3: 00:06.59 | S4: 00:11.45 | S5: 00:09.23 | S6: 00:12.53 | S7: 00:08.13
Lap 3: S1: 00:13.54 | S2: 00:04.37 | S3: 00:06.98 | S4: 00:11.74 | S5: 00:08.99 | S6: 00:13.79 | S7: 00:08.13
Lap 4: S1: 00:14.36 | S2: 00:04.31 | S3: 00:06.60 | S4: 00:11.28 | S5: 00:08.69 | S6: 00:12.61 | S7: 00:08.00
Lap 5: S1: 00:12.19 | S2: 00:03.95 | S3: 00:06.08 | S4: 00:11.29 | S5: 00:08.69 | S6: 00:13.15 | S7: 00:08.13
Lap 6: S1: 00:17.16 | S2: 00:03.90 | S3: 00:06.61 | S4: 00:12.95 | S5: 00:08.37 | S6: 00:12.97 | S7: 00:11.95
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)