Race #397
Map: Dragon Valley GP
Server: Battleracer RANKED (85.17.116.201)
Date: January 9, 2026
Format: 4 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= sunnyghost | FINISHED | 08:03.24 | - | 08:03.24 | 01:28.37 | 4 | - |
| #2 | Devils_day_reload | FINISHED | 08:25.09 | - | 08:25.09 | 01:33.44 | 4 | - |
Lap Times (per driver)
=FL= sunnyghost
(FINISHED)
Penalty: -
L1: 01:33.19 | L2: 03:29.60 | L3: 01:32.10 | L4: 01:28.36
Devils_day_reload
(FINISHED)
Penalty: -
L1: 03:30.39 | L2: 01:33.44 | L3: 01:40.56 | L4: 01:40.72
📊 Sector Split Times (per driver)
=FL= sunnyghost
(FINISHED)
Lap 1: S1: 00:09.65 | S2: 00:03.60 | S3: 00:06.84 | S4: 00:07.22 | S5: 00:13.02 | S6: 00:09.68 | S7: 00:13.07 | S8: 00:13.64 | S9: 00:04.84 | S10: 00:11.67
Lap 2: S1: 00:12.31 | S2: 00:05.20 | S3: 00:13.18 | S4: 00:10.80 | S5: 00:14.26 | S6: 00:09.80 | S7: 00:13.02 | S8: 00:54.56 | S9: 00:03.87 | S10: 00:06.82 | S11: 00:07.58 | S12: 00:13.13 | S13: 00:07.30 | S14: 00:12.54 | S15: 00:10.42 | S16: 00:04.78 | S17: 00:10.12
Lap 3: S1: 00:08.89 | S2: 00:02.81 | S3: 00:06.56 | S4: 00:07.45 | S5: 00:12.38 | S6: 00:08.52 | S7: 00:11.83 | S8: 00:16.25 | S9: 00:05.00 | S10: 00:12.46
Lap 4: S1: 00:07.79 | S2: 00:03.11 | S3: 00:06.41 | S4: 00:07.61 | S5: 00:16.13 | S6: 00:07.94 | S7: 00:11.43 | S8: 00:10.96 | S9: 00:04.84 | S10: 00:12.17
Devils_day_reload
(FINISHED)
Lap 1: S1: 00:11.06 | S2: 00:04.35 | S3: 00:06.71 | S4: 00:05.90 | S5: 00:25.49 | S6: 00:09.10 | S7: 00:12.38 | S8: 00:12.13 | S9: 01:04.58 | S10: 00:58.74
Lap 2: S1: 00:13.85 | S2: 00:04.14 | S3: 00:06.94 | S4: 00:07.07 | S5: 00:13.01 | S6: 00:08.25 | S7: 00:12.93 | S8: 00:12.13 | S9: 00:04.36 | S10: 00:10.79
Lap 3: S1: 00:09.16 | S2: 00:03.96 | S3: 00:06.25 | S4: 00:07.48 | S5: 00:13.86 | S6: 00:12.01 | S7: 00:18.04 | S8: 00:11.60 | S9: 00:05.13 | S10: 00:13.11
Lap 4: S1: 00:12.08 | S2: 00:04.44 | S3: 00:06.69 | S4: 00:07.07 | S5: 00:16.58 | S6: 00:07.97 | S7: 00:15.78 | S8: 00:12.63 | S9: 00:04.37 | S10: 00:13.15
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)