Race #401
Map: Dragon Valley
Server: Battleracer RANKED (85.17.116.201)
Date: January 9, 2026
Format: 6 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= sunnyghost | FINISHED | 07:43.03 | - | 07:43.03 | 00:52.81 | 6 | - |
| #2 | =FL= Elite-Cyprio | FINISHED | 08:14.36 | +15.0s | 08:29.36 | 00:54.29 | 6 | - |
Lap Times (per driver)
=FL= sunnyghost
(FINISHED)
Penalty: -
L1: 01:17.18 | L2: 00:52.81 | L3: 01:40.10 | L4: 01:46.02 | L5: 00:53.18 | L6: 01:10.04
=FL= Elite-Cyprio
(FINISHED)
Penalty: +15.0s
L1: 01:30.17 | L2: 01:09.99 | L3: 01:51.87 | L4: 00:54.29 | L5: 01:31.46 | L6: 00:58.19
📊 Sector Split Times (per driver)
=FL= sunnyghost
(FINISHED)
Lap 1: S1: 00:12.11 | S2: 00:04.53 | S3: 00:06.78 | S4: 00:11.58 | S5: 00:10.03 | S6: 00:14.69 | S7: 00:17.48
Lap 2: S1: 00:07.43 | S2: 00:02.90 | S3: 00:06.30 | S4: 00:10.56 | S5: 00:07.89 | S6: 00:09.55 | S7: 00:08.22
Lap 3: S1: 00:14.82 | S2: 00:04.60 | S3: 00:06.86 | S4: 00:11.50 | S5: 00:10.49 | S6: 00:41.67 | S7: 00:10.18
Lap 4: S1: 00:08.02 | S2: 00:03.21 | S3: 00:06.50 | S4: 00:56.63 | S5: 00:10.40 | S6: 00:12.28 | S7: 00:09.01
Lap 5: S1: 00:07.11 | S2: 00:02.93 | S3: 00:06.13 | S4: 00:10.21 | S5: 00:08.59 | S6: 00:10.21 | S7: 00:08.04
Lap 6: S1: 00:09.03 | S2: 00:03.82 | S3: 00:06.16 | S4: 00:10.49 | S5: 00:21.14 | S6: 00:09.97 | S7: 00:09.47
=FL= Elite-Cyprio
(FINISHED)
Lap 1: S1: 00:09.38 | S2: 00:03.55 | S3: 00:06.49 | S4: 00:11.45 | S5: 00:09.11 | S6: 00:14.89 | S7: 00:35.32
Lap 2: S1: 00:08.45 | S2: 00:03.69 | S3: 00:06.09 | S4: 00:10.08 | S5: 00:07.21 | S6: 00:10.95 | S7: 00:23.55
Lap 3: S1: 00:08.25 | S2: 00:03.20 | S3: 00:06.74 | S4: 00:13.37 | S5: 00:34.72 | S6: 00:37.23 | S7: 00:08.40
Lap 4: S1: 00:07.84 | S2: 00:03.10 | S3: 00:06.29 | S4: 00:10.26 | S5: 00:08.64 | S6: 00:10.11 | S7: 00:08.08
Lap 5: S1: 00:14.29 | S2: 00:10.97 | S3: 00:06.61 | S4: 00:11.51 | S5: 00:15.01 | S6: 00:24.73 | S7: 00:08.38
Lap 6: S1: 00:10.71 | S2: 00:02.91 | S3: 00:06.61 | S4: 00:09.72 | S5: 00:10.09 | S6: 00:09.64 | S7: 00:08.56
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)