Race #402
Map: Dragon Valley
Server: Battleracer RANKED (85.17.116.201)
Date: January 9, 2026
Format: 6 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= sunnyghost | FINISHED | 08:37.21 | - | 08:37.21 | 00:52.31 | 6 | - |
| #2 | =FL= Elite-Cyprio | FINISHED | 09:11.80 | +15.0s | 09:26.80 | 00:54.09 | 6 | - |
Lap Times (per driver)
=FL= sunnyghost
(FINISHED)
Penalty: -
L1: 01:31.02 | L2: 01:07.94 | L3: 01:50.34 | L4: 01:22.85 | L5: 00:52.31 | L6: 01:52.77
=FL= Elite-Cyprio
(FINISHED)
Penalty: +15.0s
L1: 01:19.98 | L2: 01:04.80 | L3: 01:58.83 | L4: 00:54.09 | L5: 01:32.68 | L6: 00:55.32
📊 Sector Split Times (per driver)
=FL= sunnyghost
(FINISHED)
Lap 1: S1: 00:09.61 | S2: 00:02.87 | S3: 00:09.92 | S4: 00:14.71 | S5: 00:13.02 | S6: 00:31.57 | S7: 00:09.36
Lap 2: S1: 00:07.62 | S2: 00:02.73 | S3: 00:06.44 | S4: 00:10.37 | S5: 00:07.46 | S6: 00:09.31 | S7: 00:24.04
Lap 3: S1: 00:15.04 | S2: 00:04.77 | S3: 00:06.49 | S4: 00:11.60 | S5: 00:11.04 | S6: 00:52.22 | S7: 00:09.20
Lap 4: S1: 00:08.02 | S2: 00:02.67 | S3: 00:10.01 | S4: 00:20.82 | S5: 00:13.55 | S6: 00:19.06 | S7: 00:08.74
Lap 5: S1: 00:07.06 | S2: 00:03.15 | S3: 00:06.10 | S4: 00:09.91 | S5: 00:07.53 | S6: 00:10.25 | S7: 00:08.34
Lap 6: S1: 00:39.39 | S2: 00:04.97 | S3: 00:06.47 | S4: 00:12.56 | S5: 00:11.20 | S6: 00:16.49 | S7: 00:21.71
=FL= Elite-Cyprio
(FINISHED)
Lap 1: S1: 00:10.01 | S2: 00:04.30 | S3: 00:06.52 | S4: 00:11.89 | S5: 00:24.09 | S6: 00:14.35 | S7: 00:08.83
Lap 2: S1: 00:07.50 | S2: 00:03.44 | S3: 00:06.08 | S4: 00:10.50 | S5: 00:08.93 | S6: 00:09.53 | S7: 00:18.86
Lap 3: S1: 00:09.13 | S2: 00:04.44 | S3: 00:05.85 | S4: 00:22.31 | S5: 00:11.50 | S6: 00:57.01 | S7: 00:08.63
Lap 4: S1: 00:07.61 | S2: 00:03.35 | S3: 00:06.30 | S4: 00:10.96 | S5: 00:08.54 | S6: 00:09.57 | S7: 00:07.79
Lap 5: S1: 00:14.82 | S2: 00:05.05 | S3: 00:06.82 | S4: 00:11.37 | S5: 00:11.80 | S6: 00:34.46 | S7: 00:08.39
Lap 6: S1: 00:07.14 | S2: 00:02.92 | S3: 00:06.25 | S4: 00:11.58 | S5: 00:08.64 | S6: 00:10.88 | S7: 00:07.94
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)