🏁 Battleracer Statistics

Battlefield 2 Racing Mod - Track Your Performance

Race #408

Map: Dragon Valley International
Server: Battleracer RANKED (85.17.116.201)
Date: January 9, 2026
Format: 2 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off

Full Classified Results

Pos Driver Status Total Penalty Full Race Best Lap Laps Completed DQ Reason
#1 =FL= arclight441 FINISHED 04:46.69 - 04:46.69 02:16.19 2 -
#2 =FL= Elite-Cyprio FINISHED 05:03.16 +15.0s 05:18.16 02:04.68 2 -
#3 =FL= sunnyghost FINISHED 05:08.70 - 05:08.70 02:03.49 2 -

Lap Times (per driver)

=FL= arclight441 (FINISHED)
Penalty: -
L1: 02:16.19  |  L2: 02:28.40
=FL= Elite-Cyprio (FINISHED)
Penalty: +15.0s
L1: 02:38.58  |  L2: 02:04.68
=FL= sunnyghost (FINISHED)
Penalty: -
L1: 02:25.64  |  L2: 02:03.49

📊 Sector Split Times (per driver)

Lap 1: S1: 00:09.66  |  S2: 00:02.94  |  S3: 00:04.79  |  S4: 00:02.14  |  S5: 00:10.32  |  S6: 00:20.40  |  S7: 00:03.89  |  S8: 00:08.91  |  S9: 00:02.68  |  S10: 00:05.38  |  S11: 00:05.61  |  S12: 00:06.39  |  S13: 00:05.87  |  S14: 00:05.50  |  S15: 00:12.44  |  S16: 00:05.34  |  S17: 00:09.99  |  S18: 00:14.05
Lap 2: S1: 00:08.41  |  S2: 00:03.20  |  S3: 00:05.33  |  S4: 00:02.00  |  S5: 00:16.72  |  S6: 00:21.06  |  S7: 00:08.15  |  S8: 00:09.06  |  S9: 00:02.55  |  S10: 00:05.10  |  S11: 00:05.60  |  S12: 00:07.33  |  S13: 00:06.93  |  S14: 00:06.29  |  S15: 00:14.70  |  S16: 00:06.39  |  S17: 00:05.35  |  S18: 00:14.30
Lap 1: S1: 00:09.90  |  S2: 00:03.08  |  S3: 00:04.94  |  S4: 00:02.27  |  S5: 00:09.90  |  S6: 00:16.81  |  S7: 00:04.42  |  S8: 00:17.58  |  S9: 00:09.22  |  S10: 00:05.50  |  S11: 00:05.72  |  S12: 00:07.22  |  S13: 00:06.67  |  S14: 00:06.40  |  S15: 00:14.18  |  S16: 00:05.48  |  S17: 00:05.58  |  S18: 00:23.78
Lap 2: S1: 00:08.00  |  S2: 00:03.33  |  S3: 00:04.68  |  S4: 00:01.86  |  S5: 00:10.32  |  S6: 00:18.12  |  S7: 00:03.89  |  S8: 00:08.38  |  S9: 00:02.83  |  S10: 00:05.23  |  S11: 00:05.46  |  S12: 00:06.82  |  S13: 00:06.25  |  S14: 00:06.54  |  S15: 00:12.04  |  S16: 00:05.60  |  S17: 00:05.08  |  S18: 00:10.32
Lap 1: S1: 00:10.57  |  S2: 00:04.28  |  S3: 00:04.81  |  S4: 00:01.88  |  S5: 00:11.76  |  S6: 00:21.20  |  S7: 00:04.55  |  S8: 00:08.28  |  S9: 00:02.66  |  S10: 00:05.25  |  S11: 00:05.59  |  S12: 00:06.14  |  S13: 00:06.15  |  S14: 00:06.67  |  S15: 00:13.77  |  S16: 00:14.00  |  S17: 00:05.20  |  S18: 00:12.98
Lap 2: S1: 00:07.46  |  S2: 00:02.68  |  S3: 00:04.81  |  S4: 00:02.00  |  S5: 00:09.26  |  S6: 00:20.52  |  S7: 00:04.95  |  S8: 00:08.41  |  S9: 00:02.65  |  S10: 00:05.12  |  S11: 00:05.32  |  S12: 00:06.55  |  S13: 00:06.42  |  S14: 00:06.14  |  S15: 00:12.03  |  S16: 00:05.20  |  S17: 00:05.06  |  S18: 00:08.99

Understanding Race Data

  • Lap Times: Complete time for each full lap around the track
  • Sector Times: Split times for checkpoint sections within each lap
  • Best Lap: Fastest complete lap achieved during the race
  • Penalty: Time added to final result for track limit violations or other infractions
  • Total Time: Raw time without penalties
  • Full Race: Final classified time (Total + Penalty)