Race #436
Map: Dragon Valley
Server: Battleracer RANKED (85.17.116.201)
Date: January 11, 2026
Format: 6 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= sunnyghost | FINISHED | 08:14.53 | - | 08:14.53 | 00:54.07 | 6 | - |
| #2 | =FL= Elite-Cyprio | FINISHED | 09:26.89 | - | 09:26.89 | 00:51.79 | 6 | - |
| - | =FL= arclight441 | DNF | - | - | - | - | 0 | - |
Lap Times (per driver)
=FL= sunnyghost
(FINISHED)
Penalty: -
L1: 01:17.63 | L2: 01:25.24 | L3: 01:33.52 | L4: 00:55.04 | L5: 02:08.27 | L6: 00:54.07
=FL= Elite-Cyprio
(FINISHED)
Penalty: -
L1: 02:01.75 | L2: 00:54.01 | L3: 01:52.42 | L4: 01:53.94 | L5: 00:51.79 | L6: 01:49.58
=FL= arclight441
(DNF)
Penalty: -
No lap data recorded.
📊 Sector Split Times (per driver)
=FL= sunnyghost
(FINISHED)
Lap 1: S1: 00:22.15 | S2: 00:02.51 | S3: 00:06.27 | S4: 00:14.17 | S5: 00:10.09 | S6: 00:13.61 | S7: 00:08.87
Lap 2: S1: 00:06.88 | S2: 00:24.43 | S3: 00:07.17 | S4: 00:14.78 | S5: 00:10.33 | S6: 00:12.57 | S7: 00:09.10
Lap 3: S1: 00:07.53 | S2: 00:03.99 | S3: 00:07.28 | S4: 00:11.67 | S5: 00:07.80 | S6: 00:46.57 | S7: 00:08.71
Lap 4: S1: 00:07.28 | S2: 00:02.79 | S3: 00:06.44 | S4: 00:11.02 | S5: 00:08.76 | S6: 00:10.34 | S7: 00:08.45
Lap 5: S1: 00:24.57 | S2: 00:10.50 | S3: 00:49.87 | S4: 00:11.87 | S5: 00:09.97 | S6: 00:12.36 | S7: 00:09.17
Lap 6: S1: 00:07.21 | S2: 00:02.51 | S3: 00:06.31 | S4: 00:10.49 | S5: 00:09.55 | S6: 00:10.12 | S7: 00:07.92
=FL= Elite-Cyprio
(FINISHED)
Lap 1: S1: 00:14.20 | S2: 00:03.46 | S3: 00:07.37 | S4: 00:19.93 | S5: 00:21.36 | S6: 00:47.14 | S7: 00:08.32
Lap 2: S1: 00:06.89 | S2: 00:03.38 | S3: 00:06.34 | S4: 00:11.73 | S5: 00:08.12 | S6: 00:09.77 | S7: 00:07.82
Lap 3: S1: 00:14.79 | S2: 00:11.91 | S3: 00:07.13 | S4: 00:11.76 | S5: 00:10.70 | S6: 00:47.84 | S7: 00:08.31
Lap 4: S1: 00:07.95 | S2: 00:03.15 | S3: 00:05.84 | S4: 00:25.36 | S5: 00:19.12 | S6: 00:43.55 | S7: 00:09.00
Lap 5: S1: 00:07.84 | S2: 00:02.89 | S3: 00:05.92 | S4: 00:10.17 | S5: 00:07.54 | S6: 00:10.25 | S7: 00:07.21
Lap 6: S1: 01:02.55 | S2: 00:03.76 | S3: 00:06.45 | S4: 00:11.44 | S5: 00:08.52 | S6: 00:09.11 | S7: 00:07.77
=FL= arclight441
(DNF)
Lap 1: S1: 00:09.19 | S2: 00:03.15 | S3: 00:06.60 | S4: 00:12.56
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)