Race #437
Map: Dragon Valley
Server: Battleracer RANKED (85.17.116.201)
Date: January 11, 2026
Format: 6 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= sunnyghost | FINISHED | 07:47.98 | - | 07:47.98 | 00:52.09 | 6 | - |
| #2 | =FL= Elite-Cyprio | FINISHED | 09:06.84 | +15.0s | 09:21.84 | 00:49.86 👑 WR | 6 | - |
| - | =FL= arclight441 | DNF | - | - | - | 00:52.06 | 5 | - |
Lap Times (per driver)
=FL= sunnyghost
(FINISHED)
Penalty: -
L1: 01:24.15 | L2: 00:53.29 | L3: 01:37.14 | L4: 00:52.09 | L5: 01:59.65 | L6: 00:53.75
=FL= Elite-Cyprio
(FINISHED)
Penalty: +15.0s
L1: 01:16.82 | L2: 01:08.15 | L3: 01:43.07 | L4: 00:49.86 | L5: 02:41.56 | L6: 00:58.33
=FL= arclight441
(DNF)
Penalty: -
L1: 01:10.67 | L2: 00:52.06 | L3: 01:39.22 | L4: 00:52.51 | L5: 02:52.54
📊 Sector Split Times (per driver)
=FL= sunnyghost
(FINISHED)
Lap 1: S1: 00:15.20 | S2: 00:04.95 | S3: 00:06.41 | S4: 00:11.46 | S5: 00:16.37 | S6: 00:19.83 | S7: 00:09.95
Lap 2: S1: 00:07.14 | S2: 00:03.26 | S3: 00:05.98 | S4: 00:10.73 | S5: 00:08.28 | S6: 00:09.85 | S7: 00:08.09
Lap 3: S1: 00:29.05 | S2: 00:05.40 | S3: 00:07.28 | S4: 00:12.07 | S5: 00:11.44 | S6: 00:23.12 | S7: 00:08.82
Lap 4: S1: 00:07.92 | S2: 00:03.03 | S3: 00:05.88 | S4: 00:10.29 | S5: 00:07.84 | S6: 00:09.58 | S7: 00:07.58
Lap 5: S1: 00:50.79 | S2: 00:10.96 | S3: 00:07.48 | S4: 00:11.97 | S5: 00:09.47 | S6: 00:19.90 | S7: 00:09.11
Lap 6: S1: 00:07.28 | S2: 00:02.73 | S3: 00:06.45 | S4: 00:10.26 | S5: 00:08.01 | S6: 00:10.74 | S7: 00:08.31
=FL= Elite-Cyprio
(FINISHED)
Lap 1: S1: 00:10.70 | S2: 00:04.59 | S3: 00:06.44 | S4: 00:11.86 | S5: 00:11.80 | S6: 00:18.73 | S7: 00:12.73
Lap 2: S1: 00:07.47 | S2: 00:03.29 | S3: 00:05.73 | S4: 00:10.34 | S5: 00:07.94 | S6: 00:14.90 | S7: 00:18.52
Lap 3: S1: 00:08.07 | S2: 00:03.38 | S3: 00:07.02 | S4: 00:12.31 | S5: 00:10.58 | S6: 00:52.74 | S7: 00:09.00
Lap 4: S1: 00:06.05 | S2: 00:02.56 | S3: 00:06.07 | S4: 00:10.28 | S5: 00:07.78 | S6: 00:10.10 | S7: 00:07.05
Lap 5: S1: 00:36.62 | S2: 00:04.02 | S3: 00:06.44 | S4: 00:09.92 | S5: 00:31.16 | S6: 00:16.10 | S7: 00:57.32
Lap 6: S1: 00:08.23 | S2: 00:03.96 | S3: 00:06.52 | S4: 00:10.66 | S5: 00:07.61 | S6: 00:13.52 | S7: 00:07.85
=FL= arclight441
(DNF)
Lap 1: S1: 00:11.72 | S2: 00:08.32 | S3: 00:07.08 | S4: 00:11.63 | S5: 00:10.36 | S6: 00:13.63 | S7: 00:07.96
Lap 2: S1: 00:07.08 | S2: 00:02.98 | S3: 00:06.60 | S4: 00:10.81 | S5: 00:07.75 | S6: 00:09.08 | S7: 00:07.78
Lap 3: S1: 00:44.94 | S2: 00:04.77 | S3: 00:06.43 | S4: 00:11.36 | S5: 00:09.84 | S6: 00:14.00 | S7: 00:07.90
Lap 4: S1: 00:06.91 | S2: 00:02.83 | S3: 00:06.60 | S4: 00:10.65 | S5: 00:07.79 | S6: 00:09.63 | S7: 00:08.14
Lap 5: S1: 00:16.56 | S2: 00:04.62 | S3: 00:06.57 | S4: 00:11.60 | S5: 00:21.38 | S6: 01:43.52 | S7: 00:08.31
Lap 6: S1: 00:07.38 | S2: 00:02.78 | S3: 00:06.77 | S4: 00:11.42
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)