Race #438
Map: Dragon Valley
Server: Battleracer RANKED (85.17.116.201)
Date: January 11, 2026
Format: 6 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= sunnyghost | FINISHED | 09:25.09 | - | 09:25.09 | 00:50.30 | 6 | - |
| #2 | =FL= Elite-Cyprio | FINISHED | 10:49.90 | - | 10:49.90 | 00:53.45 | 6 | - |
| - | =FL= arclight441 | DNF | - | - | - | 00:58.07 | 5 | - |
Lap Times (per driver)
=FL= sunnyghost
(FINISHED)
Penalty: -
L1: 01:39.32 | L2: 00:50.30 | L3: 02:15.53 | L4: 01:18.94 | L5: 01:23.94 | L6: 01:04.86
=FL= Elite-Cyprio
(FINISHED)
Penalty: -
L1: 02:16.08 | L2: 00:54.27 | L3: 01:49.60 | L4: 00:53.45 | L5: 02:03.95 | L6: 01:18.98
=FL= arclight441
(DNF)
Penalty: -
L1: 00:59.18 | L2: 02:29.77 | L3: 00:58.07 | L4: 03:08.95 | L5: 01:14.14
📊 Sector Split Times (per driver)
=FL= sunnyghost
(FINISHED)
Lap 1: S1: 00:34.35 | S2: 00:05.06 | S3: 00:14.43 | S4: 00:14.19 | S5: 00:09.46 | S6: 00:13.59 | S7: 00:08.26
Lap 2: S1: 00:07.02 | S2: 00:02.50 | S3: 00:06.07 | S4: 00:09.98 | S5: 00:07.14 | S6: 00:09.69 | S7: 00:07.91
Lap 3: S1: 00:29.49 | S2: 00:12.93 | S3: 00:22.92 | S4: 00:33.84 | S5: 00:14.54 | S6: 00:13.54 | S7: 00:08.29
Lap 4: S1: 00:07.09 | S2: 00:02.49 | S3: 00:07.78 | S4: 00:31.62 | S5: 00:08.25 | S6: 00:13.38 | S7: 00:08.36
Lap 5: S1: 00:08.30 | S2: 00:02.53 | S3: 00:07.29 | S4: 00:15.27 | S5: 00:12.40 | S6: 00:17.04 | S7: 00:21.14
Lap 6: S1: 00:07.48 | S2: 00:02.38 | S3: 00:06.28 | S4: 00:10.20 | S5: 00:07.72 | S6: 00:14.48 | S7: 00:16.35
=FL= Elite-Cyprio
(FINISHED)
Lap 1: S1: 00:14.34 | S2: 00:04.13 | S3: 00:06.67 | S4: 00:11.68 | S5: 00:11.68 | S6: 01:18.77 | S7: 00:08.84
Lap 2: S1: 00:07.14 | S2: 00:03.26 | S3: 00:06.09 | S4: 00:10.91 | S5: 00:08.17 | S6: 00:11.18 | S7: 00:07.54
Lap 3: S1: 00:14.36 | S2: 00:05.71 | S3: 00:09.15 | S4: 00:12.86 | S5: 00:45.68 | S6: 00:13.86 | S7: 00:08.00
Lap 4: S1: 00:06.80 | S2: 00:02.99 | S3: 00:06.19 | S4: 00:11.09 | S5: 00:08.13 | S6: 00:09.87 | S7: 00:08.42
Lap 5: S1: 00:15.34 | S2: 00:58.06 | S3: 00:07.05 | S4: 00:11.92 | S5: 00:10.00 | S6: 00:13.38 | S7: 00:08.22
Lap 6: S1: 00:07.09 | S2: 00:04.60 | S3: 00:06.50 | S4: 00:33.55 | S5: 00:10.41 | S6: 00:09.34 | S7: 00:07.53
=FL= arclight441
(DNF)
Lap 1: S1: 00:08.85 | S2: 00:03.43 | S3: 00:06.97 | S4: 00:11.39 | S5: 00:09.06 | S6: 00:11.13 | S7: 00:08.38
Lap 2: S1: 00:14.68 | S2: 00:04.78 | S3: 00:06.50 | S4: 00:11.82 | S5: 00:09.88 | S6: 00:13.91 | S7: 01:28.22
Lap 3: S1: 00:07.58 | S2: 00:03.07 | S3: 00:06.38 | S4: 00:11.63 | S5: 00:08.66 | S6: 00:12.84 | S7: 00:07.95
Lap 4: S1: 00:29.48 | S2: 00:04.61 | S3: 00:20.61 | S4: 01:30.59 | S5: 00:11.27 | S6: 00:13.66 | S7: 00:18.75
Lap 5: S1: 00:08.41 | S2: 00:03.18 | S3: 00:06.42 | S4: 00:10.76 | S5: 00:11.60 | S6: 00:18.05 | S7: 00:15.76
Lap 6: S1: 00:06.37 | S2: 00:03.03
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)