Race #440
Map: Dragon Valley GP
Server: Battleracer RANKED (85.17.116.201)
Date: January 11, 2026
Format: 4 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= KLEINE_LUL_ | FINISHED | 06:54.18 | - | 06:54.18 | 01:26.03 | 4 | - |
| - | =FL= arclight441 | DNF | - | - | - | - | 0 | - |
| - | =FL= sunnyghost | DNF | - | - | - | 01:20.03 | 3 | - |
| - | =FL= Elite-Cyprio | DQ | - | +30.0s | - | 01:26.27 | 3 | Vehicle exit abuse |
Lap Times (per driver)
=FL= KLEINE_LUL_
(FINISHED)
Penalty: -
L1: 02:12.11 | L2: 01:36.30 | L3: 01:39.01 | L4: 01:26.02
=FL= arclight441
(DNF)
Penalty: -
No lap data recorded.
=FL= sunnyghost
(DNF)
Penalty: -
L1: 01:43.77 | L2: 02:45.77 | L3: 01:20.03
=FL= Elite-Cyprio
(DQ)
Penalty: +30.0s
L1: 01:46.74 | L2: 01:26.27 | L3: 02:03.66
📊 Sector Split Times (per driver)
=FL= KLEINE_LUL_
(FINISHED)
Lap 1: S1: 00:12.27 | S2: 00:03.64 | S3: 00:06.80 | S4: 00:06.12 | S5: 00:12.50 | S6: 00:16.34 | S7: 00:42.69 | S8: 00:13.64 | S9: 00:04.29 | S10: 00:13.87
Lap 2: S1: 00:11.58 | S2: 00:04.45 | S3: 00:07.10 | S4: 00:06.92 | S5: 00:14.26 | S6: 00:07.63 | S7: 00:13.91 | S8: 00:12.41 | S9: 00:04.37 | S10: 00:13.72
Lap 3: S1: 00:14.01 | S2: 00:04.48 | S3: 00:07.05 | S4: 00:07.54 | S5: 00:14.09 | S6: 00:08.34 | S7: 00:16.02 | S8: 00:11.45 | S9: 00:04.75 | S10: 00:11.31
Lap 4: S1: 00:11.29 | S2: 00:02.86 | S3: 00:06.79 | S4: 00:07.41 | S5: 00:13.15 | S6: 00:07.55 | S7: 00:12.23 | S8: 00:10.36 | S9: 00:04.53 | S10: 00:09.91
=FL= arclight441
(DNF)
Lap 1: S1: 00:10.15 | S2: 00:03.05 | S3: 00:06.46 | S4: 00:07.60 | S5: 00:13.82 | S6: 00:06.30 | S7: 05:31.38 | S8: 00:03.38 | S9: 00:06.81 | S10: 00:07.66 | S11: 00:13.28 | S12: 00:07.76
=FL= sunnyghost
(DNF)
Lap 1: S1: 00:10.71 | S2: 00:04.43 | S3: 00:08.70 | S4: 00:08.28 | S5: 00:14.00 | S6: 00:07.72 | S7: 00:12.06 | S8: 00:14.46 | S9: 00:04.95 | S10: 00:18.50
Lap 2: S1: 00:07.63 | S2: 00:02.68 | S3: 00:06.31 | S4: 00:06.45 | S5: 00:11.98 | S6: 00:06.94 | S7: 00:34.32 | S8: 00:13.32 | S9: 00:06.31 | S10: 01:09.87
Lap 3: S1: 00:08.10 | S2: 00:03.28 | S3: 00:06.37 | S4: 00:06.49 | S5: 00:12.45 | S6: 00:08.81 | S7: 00:10.10 | S8: 00:09.80 | S9: 00:04.61 | S10: 00:10.07
Lap 4: S1: 00:11.86 | S2: 00:03.78 | S3: 00:06.49 | S4: 00:06.46
=FL= Elite-Cyprio
(DQ)
Lap 1: S1: 00:11.93 | S2: 00:03.92 | S3: 00:06.60 | S4: 00:06.07 | S5: 00:19.01 | S6: 00:08.39 | S7: 00:11.43 | S8: 00:10.83 | S9: 00:04.84 | S10: 00:23.76
Lap 2: S1: 00:06.63 | S2: 00:03.28 | S3: 00:06.77 | S4: 00:06.58 | S5: 00:13.03 | S6: 00:07.97 | S7: 00:11.55 | S8: 00:10.14 | S9: 00:04.55 | S10: 00:15.80
Lap 3: S1: 00:15.09 | S2: 00:04.75 | S3: 00:06.64 | S4: 00:07.47 | S5: 00:14.24 | S6: 00:09.66 | S7: 00:18.67 | S8: 00:28.66 | S9: 00:05.12 | S10: 00:13.41
Lap 4: S1: 00:06.61 | S2: 00:09.22 | S3: 00:06.58 | S4: 00:06.96 | S5: 00:12.58 | S6: 00:07.11 | S7: 00:14.49 | S8: 00:10.97 | S9: 00:04.47
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)