🏁 Battleracer Statistics

Battlefield 2 Racing Mod - Track Your Performance

Race #441

Map: Dragon Valley GP
Server: Battleracer RANKED (85.17.116.201)
Date: January 11, 2026
Format: 4 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off

Full Classified Results

Pos Driver Status Total Penalty Full Race Best Lap Laps Completed DQ Reason
#1 =FL= sunnyghost FINISHED 06:26.42 - 06:26.42 01:19.81 4 -
#2 =FL= Elite-Cyprio FINISHED 07:37.25 +15.0s 07:52.25 01:26.12 4 -
- =FL= arclight441 DNF - +15.0s - 01:22.37 3 -
- =FL= KLEINE_LUL_ DNF - - - 01:28.25 3 -

Lap Times (per driver)

=FL= sunnyghost (FINISHED)
Penalty: -
L1: 01:48.24  |  L2: 01:19.81  |  L3: 01:51.60  |  L4: 01:24.86
=FL= Elite-Cyprio (FINISHED)
Penalty: +15.0s
L1: 02:24.54  |  L2: 01:41.65  |  L3: 01:26.12  |  L4: 01:35.97
=FL= arclight441 (DNF)
Penalty: +15.0s
L1: 01:40.82  |  L2: 01:22.37  |  L3: 04:14.10
=FL= KLEINE_LUL_ (DNF)
Penalty: -
L1: 03:30.63  |  L2: 01:46.27  |  L3: 01:28.25

📊 Sector Split Times (per driver)

Lap 1: S1: 00:11.16  |  S2: 00:04.51  |  S3: 00:06.71  |  S4: 00:07.82  |  S5: 00:12.42  |  S6: 00:09.39  |  S7: 00:16.39  |  S8: 00:13.19  |  S9: 00:04.95  |  S10: 00:21.75
Lap 2: S1: 00:07.40  |  S2: 00:03.57  |  S3: 00:06.31  |  S4: 00:06.63  |  S5: 00:12.20  |  S6: 00:07.40  |  S7: 00:10.50  |  S8: 00:09.76  |  S9: 00:04.69  |  S10: 00:11.39
Lap 3: S1: 00:20.45  |  S2: 00:04.67  |  S3: 00:11.38  |  S4: 00:08.88  |  S5: 00:13.45  |  S6: 00:09.81  |  S7: 00:15.86  |  S8: 00:11.08  |  S9: 00:04.75  |  S10: 00:11.30
Lap 4: S1: 00:07.88  |  S2: 00:02.86  |  S3: 00:06.34  |  S4: 00:06.54  |  S5: 00:12.20  |  S6: 00:08.10  |  S7: 00:16.05  |  S8: 00:09.65  |  S9: 00:04.84  |  S10: 00:10.45
Lap 1: S1: 00:09.37  |  S2: 00:02.97  |  S3: 00:06.76  |  S4: 00:08.57  |  S5: 00:11.84  |  S6: 00:08.35  |  S7: 00:12.61  |  S8: 00:10.81  |  S9: 00:04.54  |  S10: 01:08.78
Lap 2: S1: 00:06.99  |  S2: 00:03.05  |  S3: 00:07.49  |  S4: 00:06.77  |  S5: 00:11.16  |  S6: 00:07.07  |  S7: 00:22.62  |  S8: 00:10.79  |  S9: 00:04.13  |  S10: 00:21.62
Lap 3: S1: 00:08.35  |  S2: 00:03.27  |  S3: 00:06.77  |  S4: 00:07.86  |  S5: 00:13.62  |  S6: 00:08.27  |  S7: 00:10.28  |  S8: 00:09.67  |  S9: 00:04.36  |  S10: 00:13.71
Lap 4: S1: 00:14.63  |  S2: 00:04.58  |  S3: 00:06.64  |  S4: 00:07.88  |  S5: 00:14.48  |  S6: 00:07.69  |  S7: 00:15.29  |  S8: 00:10.09  |  S9: 00:04.76  |  S10: 00:09.98
Lap 1: S1: 00:11.30  |  S2: 00:04.59  |  S3: 00:06.66  |  S4: 00:07.71  |  S5: 00:13.37  |  S6: 00:09.61  |  S7: 00:15.75  |  S8: 00:12.88  |  S9: 00:05.15  |  S10: 00:13.86
Lap 2: S1: 00:07.78  |  S2: 00:02.49  |  S3: 00:06.65  |  S4: 00:06.76  |  S5: 00:13.24  |  S6: 00:07.65  |  S7: 00:11.27  |  S8: 00:10.96  |  S9: 00:04.70  |  S10: 00:10.91
Lap 3: S1: 00:26.45  |  S2: 00:04.54  |  S3: 00:06.84  |  S4: 00:07.56  |  S5: 00:13.79  |  S6: 00:09.66  |  S7: 00:15.87  |  S8: 02:22.05  |  S9: 00:04.89  |  S10: 00:22.50
Lap 4: S1: 00:07.49  |  S2: 00:03.34  |  S3: 00:06.79  |  S4: 00:06.69
Lap 1: S1: 00:09.06  |  S2: 00:03.80  |  S3: 00:06.99  |  S4: 00:06.43  |  S5: 00:12.98  |  S6: 00:08.48  |  S7: 00:14.34  |  S8: 00:43.46  |  S9: 00:03.88  |  S10: 00:06.15  |  S11: 00:07.10  |  S12: 00:14.72  |  S13: 00:28.39  |  S14: 00:18.93  |  S15: 00:11.13  |  S16: 00:04.89  |  S17: 00:09.99
Lap 2: S1: 00:14.78  |  S2: 00:04.68  |  S3: 00:06.87  |  S4: 00:07.71  |  S5: 00:15.00  |  S6: 00:10.08  |  S7: 00:17.34  |  S8: 00:14.87  |  S9: 00:05.23  |  S10: 00:09.75
Lap 3: S1: 00:09.11  |  S2: 00:03.44  |  S3: 00:06.76  |  S4: 00:06.59  |  S5: 00:12.50  |  S6: 00:08.96  |  S7: 00:14.60  |  S8: 00:11.15  |  S9: 00:04.70  |  S10: 00:10.49
Lap 4: S1: 00:14.59  |  S2: 00:04.67  |  S3: 00:06.77  |  S4: 00:06.54

Understanding Race Data

  • Lap Times: Complete time for each full lap around the track
  • Sector Times: Split times for checkpoint sections within each lap
  • Best Lap: Fastest complete lap achieved during the race
  • Penalty: Time added to final result for track limit violations or other infractions
  • Total Time: Raw time without penalties
  • Full Race: Final classified time (Total + Penalty)