🏁 Battleracer Statistics

Battlefield 2 Racing Mod - Track Your Performance

Race #442

Map: Dragon Valley GP
Server: Battleracer RANKED (85.17.116.201)
Date: January 11, 2026
Format: 4 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off

Full Classified Results

Pos Driver Status Total Penalty Full Race Best Lap Laps Completed DQ Reason
#1 =FL= sunnyghost FINISHED 06:31.22 - 06:31.22 01:18.32 4 -
#2 =FL= Elite-Cyprio FINISHED 07:10.65 +15.0s 07:25.65 01:21.43 4 -
- =FL= arclight441 DNF - - - 01:26.94 3 -

Lap Times (per driver)

=FL= sunnyghost (FINISHED)
Penalty: -
L1: 01:22.92  |  L2: 02:12.39  |  L3: 01:18.32  |  L4: 01:36.68
=FL= Elite-Cyprio (FINISHED)
Penalty: +15.0s
L1: 01:41.38  |  L2: 01:48.98  |  L3: 01:48.49  |  L4: 01:21.43
=FL= arclight441 (DNF)
Penalty: -
L1: 01:46.73  |  L2: 04:08.62  |  L3: 01:26.94

📊 Sector Split Times (per driver)

Lap 1: S1: 00:10.68  |  S2: 00:04.21  |  S3: 00:06.54  |  S4: 00:07.37  |  S5: 00:12.94  |  S6: 00:07.13  |  S7: 00:10.02  |  S8: 00:09.58  |  S9: 00:04.54  |  S10: 00:09.96
Lap 2: S1: 00:44.50  |  S2: 00:05.06  |  S3: 00:10.77  |  S4: 00:08.24  |  S5: 00:13.71  |  S6: 00:10.01  |  S7: 00:12.63  |  S8: 00:10.28  |  S9: 00:04.76  |  S10: 00:12.47
Lap 3: S1: 00:07.24  |  S2: 00:02.41  |  S3: 00:06.78  |  S4: 00:06.62  |  S5: 00:12.16  |  S6: 00:07.87  |  S7: 00:10.52  |  S8: 00:09.73  |  S9: 00:04.84  |  S10: 00:10.18
Lap 4: S1: 00:16.06  |  S2: 00:04.79  |  S3: 00:06.71  |  S4: 00:07.49  |  S5: 00:12.86  |  S6: 00:06.46  |  S7: 00:11.29  |  S8: 00:10.74  |  S9: 00:04.94  |  S10: 00:15.40
Lap 1: S1: 00:15.03  |  S2: 00:03.44  |  S3: 00:07.18  |  S4: 00:07.46  |  S5: 00:13.95  |  S6: 00:09.57  |  S7: 00:16.06  |  S8: 00:10.79  |  S9: 00:04.76  |  S10: 00:13.19
Lap 2: S1: 00:07.88  |  S2: 00:05.84  |  S3: 00:07.15  |  S4: 00:07.48  |  S5: 00:13.36  |  S6: 00:09.98  |  S7: 00:29.27  |  S8: 00:10.74  |  S9: 00:04.84  |  S10: 00:12.47
Lap 3: S1: 00:07.39  |  S2: 00:02.63  |  S3: 00:06.40  |  S4: 00:08.08  |  S5: 00:12.77  |  S6: 00:12.55  |  S7: 00:16.43  |  S8: 00:10.45  |  S9: 00:05.06  |  S10: 00:26.78
Lap 4: S1: 00:06.14  |  S2: 00:02.49  |  S3: 00:06.54  |  S4: 00:06.63  |  S5: 00:13.01  |  S6: 00:08.58  |  S7: 00:12.74  |  S8: 00:11.06  |  S9: 00:04.79  |  S10: 00:09.48
Lap 1: S1: 00:07.13  |  S2: 00:12.84  |  S3: 00:07.24  |  S4: 00:07.72  |  S5: 00:14.47  |  S6: 00:10.13  |  S7: 00:16.28  |  S8: 00:12.30  |  S9: 00:04.76  |  S10: 00:13.92
Lap 2: S1: 00:07.18  |  S2: 00:02.58  |  S3: 00:06.57  |  S4: 00:07.01  |  S5: 00:12.53  |  S6: 02:46.18  |  S7: 00:16.76  |  S8: 00:10.89  |  S9: 00:05.00  |  S10: 00:13.95
Lap 3: S1: 00:07.77  |  S2: 00:02.44  |  S3: 00:06.70  |  S4: 00:07.60  |  S5: 00:12.87  |  S6: 00:08.40  |  S7: 00:11.92  |  S8: 00:11.53  |  S9: 00:03.91  |  S10: 00:13.84

Understanding Race Data

  • Lap Times: Complete time for each full lap around the track
  • Sector Times: Split times for checkpoint sections within each lap
  • Best Lap: Fastest complete lap achieved during the race
  • Penalty: Time added to final result for track limit violations or other infractions
  • Total Time: Raw time without penalties
  • Full Race: Final classified time (Total + Penalty)