Race #545
Map: Sharqi_Peninsula
Server: Battleracer RANKED (85.17.116.201)
Date: January 22, 2026
Format: 6 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= arclight441 | FINISHED | 04:33.06 | - | 04:33.06 | 00:22.09 | 6 | - |
| #2 | =FL= sunnyghost | FINISHED | 04:36.53 | - | 04:36.53 | 00:24.75 | 6 | - |
Lap Times (per driver)
=FL= arclight441
(FINISHED)
Penalty: -
L1: 00:42.25 | L2: 00:31.12 | L3: 00:22.09 | L4: 00:28.98 | L5: 00:26.01 | L6: 00:25.73
=FL= sunnyghost
(FINISHED)
Penalty: -
L1: 00:33.09 | L2: 00:31.29 | L3: 00:27.20 | L4: 00:24.94 | L5: 00:26.85 | L6: 00:24.75
📊 Sector Split Times (per driver)
=FL= arclight441
(FINISHED)
Lap 1: S1: 00:11.79 | S2: 00:05.68 | S3: 00:03.54 | S4: 00:05.21 | S5: 00:03.23 | S6: 00:02.81 | S7: 00:04.27 | S8: 00:05.75
Lap 2: S1: 00:01.04 | S2: 00:04.13 | S3: 00:03.20 | S4: 00:04.10 | S5: 00:03.22 | S6: 00:06.34 | S7: 00:04.26 | S8: 00:04.88
Lap 3: S1: 00:00.79 | S2: 00:03.65 | S3: 00:02.80 | S4: 00:04.10 | S5: 00:02.55 | S6: 00:02.81 | S7: 00:03.26 | S8: 00:02.16
Lap 4: S1: 00:01.01 | S2: 00:03.48 | S3: 00:07.88 | S4: 00:03.54 | S5: 00:03.23 | S6: 00:02.75 | S7: 00:03.87 | S8: 00:03.25
Lap 5: S1: 00:01.38 | S2: 00:05.08 | S3: 00:03.39 | S4: 00:03.76 | S5: 00:03.37 | S6: 00:02.33 | S7: 00:03.34 | S8: 00:03.40
Lap 6: S1: 00:01.24 | S2: 00:04.94 | S3: 00:03.28 | S4: 00:04.01 | S5: 00:03.17 | S6: 00:02.47 | S7: 00:03.73 | S8: 00:02.93
=FL= sunnyghost
(FINISHED)
Lap 1: S1: 00:03.72 | S2: 00:05.70 | S3: 00:03.59 | S4: 00:04.29 | S5: 00:03.15 | S6: 00:03.09 | S7: 00:04.21 | S8: 00:05.38
Lap 2: S1: 00:01.43 | S2: 00:05.21 | S3: 00:03.34 | S4: 00:04.15 | S5: 00:03.17 | S6: 00:03.93 | S7: 00:04.68 | S8: 00:05.41
Lap 3: S1: 00:01.35 | S2: 00:04.74 | S3: 00:03.28 | S4: 00:03.93 | S5: 00:03.18 | S6: 00:03.20 | S7: 00:04.21 | S8: 00:03.34
Lap 4: S1: 00:00.96 | S2: 00:04.15 | S3: 00:03.29 | S4: 00:03.99 | S5: 00:02.92 | S6: 00:03.06 | S7: 00:04.01 | S8: 00:02.61
Lap 5: S1: 00:01.30 | S2: 00:03.95 | S3: 00:07.07 | S4: 00:03.26 | S5: 00:02.73 | S6: 00:02.72 | S7: 00:03.06 | S8: 00:02.81
Lap 6: S1: 00:00.93 | S2: 00:03.92 | S3: 00:02.95 | S4: 00:03.87 | S5: 00:03.03 | S6: 00:02.81 | S7: 00:03.40 | S8: 00:03.87
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)