🏁 Battleracer Statistics

Battlefield 2 Racing Mod - Track Your Performance

Race #551

Map: Sharqi_Peninsula GP
Server: Battleracer RANKED (85.17.116.201)
Date: January 25, 2026
Format: 4 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off

Full Classified Results

Pos Driver Status Total Penalty Full Race Best Lap Laps Completed DQ Reason
#1 =FL= sunnyghost FINISHED 06:58.82 - 06:58.82 01:31.93 👑 WR 4 -
- =FL= arclight441 DNF - - - 01:38.19 3 -
- =FL= Elite-Cyprio DQ - - - 02:05.22 0 Wrong way

Lap Times (per driver)

=FL= sunnyghost (FINISHED)
Penalty: -
L1: 01:39.13  |  L2: 01:31.93  |  L3: 02:06.16  |  L4: 01:39.14
=FL= arclight441 (DNF)
Penalty: -
L1: 04:24.41  |  L2: 01:38.19  |  L3: 01:40.96
=FL= Elite-Cyprio (DQ)
Penalty: -
L1: 03:37.19  |  L2: 02:05.22  |  L3: 02:09.80

📊 Sector Split Times (per driver)

Lap 1: S1: 00:09.89  |  S2: 00:03.93  |  S3: 00:02.96  |  S4: 00:10.40  |  S5: 00:13.81  |  S6: 00:08.70  |  S7: 00:13.02  |  S8: 00:18.32  |  S9: 00:18.15
Lap 2: S1: 00:07.77  |  S2: 00:03.93  |  S3: 00:03.01  |  S4: 00:10.02  |  S5: 00:13.32  |  S6: 00:07.19  |  S7: 00:10.86  |  S8: 00:19.40  |  S9: 00:16.47
Lap 3: S1: 00:38.77  |  S2: 00:04.95  |  S3: 00:03.35  |  S4: 00:08.81  |  S5: 00:13.27  |  S6: 00:07.23  |  S7: 00:12.40  |  S8: 00:17.00  |  S9: 00:20.43
Lap 4: S1: 00:07.10  |  S2: 00:04.05  |  S3: 00:03.07  |  S4: 00:08.81  |  S5: 00:14.61  |  S6: 00:10.11  |  S7: 00:11.47  |  S8: 00:18.86  |  S9: 00:21.09
Lap 1: S1: 00:10.03  |  S2: 00:04.35  |  S3: 00:03.34  |  S4: 00:09.65  |  S5: 00:13.36  |  S6: 00:10.56  |  S7: 00:12.28  |  S8: 01:51.83  |  S9: 00:04.08  |  S10: 00:03.26  |  S11: 00:09.75  |  S12: 00:13.46  |  S13: 00:07.78  |  S14: 00:12.52  |  S15: 00:17.96  |  S16: 00:20.27
Lap 2: S1: 00:07.50  |  S2: 00:04.60  |  S3: 00:03.54  |  S4: 00:10.34  |  S5: 00:13.27  |  S6: 00:07.69  |  S7: 00:13.07  |  S8: 00:18.62  |  S9: 00:19.59
Lap 3: S1: 00:07.43  |  S2: 00:04.83  |  S3: 00:03.52  |  S4: 00:09.62  |  S5: 00:13.60  |  S6: 00:07.71  |  S7: 00:12.28  |  S8: 00:23.80  |  S9: 00:18.21
Lap 4: S1: 00:08.16  |  S2: 00:05.42  |  S3: 00:03.59  |  S4: 00:10.95
Lap 1: S1: 02:00.83  |  S2: 00:05.33  |  S3: 00:04.02  |  S4: 00:10.00  |  S5: 00:17.80  |  S6: 00:07.92  |  S7: 00:11.54  |  S8: 00:19.06  |  S9: 00:20.74
Lap 2: S1: 00:13.86  |  S2: 00:04.67  |  S3: 00:03.66  |  S4: 00:17.75  |  S5: 00:13.39  |  S6: 00:08.53  |  S7: 00:11.07  |  S8: 00:20.79  |  S9: 00:31.55
Lap 3: S1: 00:06.63  |  S2: 00:04.61  |  S3: 00:03.65  |  S4: 00:10.95  |  S5: 00:12.87  |  S6: 00:07.05  |  S7: 00:12.01  |  S8: 00:51.86  |  S9: 00:20.20
Lap 4: S1: 00:11.43  |  S2: 00:04.96  |  S3: 00:03.72  |  S4: 00:10.54

Understanding Race Data

  • Lap Times: Complete time for each full lap around the track
  • Sector Times: Split times for checkpoint sections within each lap
  • Best Lap: Fastest complete lap achieved during the race
  • Penalty: Time added to final result for track limit violations or other infractions
  • Total Time: Raw time without penalties
  • Full Race: Final classified time (Total + Penalty)