Race #579
Map: FuShe
Server: Battleracer RANKED (85.17.116.201)
Date: February 1, 2026
Format: 6 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= Elite-Cyprio | FINISHED | 12:22.13 | - | 12:22.13 | 01:50.73 | 6 | - |
| - | =FL= sunnyghost | DNF | - | - | - | 01:47.94 | 5 | - |
Lap Times (per driver)
=FL= Elite-Cyprio
(FINISHED)
Penalty: -
L1: 01:51.35 | L2: 01:53.47 | L3: 02:13.66 | L4: 02:00.52 | L5: 01:50.73 | L6: 02:01.80
=FL= sunnyghost
(DNF)
Penalty: -
L1: 02:21.32 | L2: 02:20.52 | L3: 01:47.94 | L4: 03:16.38 | L5: 02:11.52
📊 Sector Split Times (per driver)
=FL= Elite-Cyprio
(FINISHED)
Lap 1: S1: 00:21.76 | S2: 00:13.99 | S3: 00:10.52 | S4: 00:06.83 | S5: 00:11.04 | S6: 00:14.74 | S7: 00:10.80 | S8: 00:06.67 | S9: 00:15.06
Lap 2: S1: 00:23.20 | S2: 00:15.01 | S3: 00:10.71 | S4: 00:05.96 | S5: 00:12.24 | S6: 00:14.06 | S7: 00:11.15 | S8: 00:06.62 | S9: 00:14.56
Lap 3: S1: 00:27.14 | S2: 00:15.01 | S3: 00:10.89 | S4: 00:13.05 | S5: 00:11.28 | S6: 00:15.82 | S7: 00:10.67 | S8: 00:06.22 | S9: 00:23.61
Lap 4: S1: 00:22.63 | S2: 00:17.53 | S3: 00:11.56 | S4: 00:07.84 | S5: 00:11.37 | S6: 00:15.15 | S7: 00:10.47 | S8: 00:06.47 | S9: 00:17.54
Lap 5: S1: 00:19.82 | S2: 00:15.06 | S3: 00:10.76 | S4: 00:06.98 | S5: 00:11.58 | S6: 00:15.74 | S7: 00:10.93 | S8: 00:06.35 | S9: 00:13.56
Lap 6: S1: 00:25.81 | S2: 00:15.34 | S3: 00:10.77 | S4: 00:09.30 | S5: 00:11.91 | S6: 00:15.53 | S7: 00:12.36 | S8: 00:06.26 | S9: 00:14.56
=FL= sunnyghost
(DNF)
Lap 1: S1: 00:22.85 | S2: 00:13.87 | S3: 00:09.78 | S4: 00:16.29 | S5: 00:17.65 | S6: 00:21.28 | S7: 00:15.20 | S8: 00:08.20 | S9: 00:16.23
Lap 2: S1: 00:19.60 | S2: 00:13.19 | S3: 00:09.71 | S4: 00:24.63 | S5: 00:13.45 | S6: 00:18.01 | S7: 00:16.60 | S8: 00:06.92 | S9: 00:18.44
Lap 3: S1: 00:20.09 | S2: 00:12.80 | S3: 00:10.36 | S4: 00:06.98 | S5: 00:10.11 | S6: 00:17.75 | S7: 00:10.32 | S8: 00:06.66 | S9: 00:12.91
Lap 4: S1: 00:25.16 | S2: 00:16.45 | S3: 00:10.39 | S4: 00:08.23 | S5: 00:13.13 | S6: 01:28.83 | S7: 00:10.99 | S8: 00:06.96 | S9: 00:16.30
Lap 5: S1: 00:20.28 | S2: 00:13.73 | S3: 00:09.25 | S4: 00:23.83 | S5: 00:12.17 | S6: 00:16.74 | S7: 00:10.45 | S8: 00:06.68 | S9: 00:18.42
Lap 6: S1: 00:19.89 | S2: 00:12.80 | S3: 00:09.85 | S4: 00:07.24 | S5: 00:20.50 | S6: 00:15.39 | S7: 00:09.89
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)