Race #594
Map: FuShe GP
Server: Battleracer RANKED (85.17.116.201)
Date: February 3, 2026
Format: 4 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= sunnyghost | FINISHED | 07:37.83 | - | 07:37.83 | 01:50.33 | 4 | - |
| #2 | =FL= Elite-Cyprio | FINISHED | 08:28.75 | - | 08:28.75 | 01:57.24 | 4 | - |
| - | MysteryOrNot | DNF | - | - | - | 02:00.19 | 1 | - |
Lap Times (per driver)
=FL= sunnyghost
(FINISHED)
Penalty: -
L1: 01:52.02 | L2: 01:50.33 | L3: 01:56.33 | L4: 01:53.53
=FL= Elite-Cyprio
(FINISHED)
Penalty: -
L1: 02:18.19 | L2: 01:58.94 | L3: 01:57.24 | L4: 02:14.40
MysteryOrNot
(DNF)
Penalty: -
L1: 02:00.19
📊 Sector Split Times (per driver)
=FL= sunnyghost
(FINISHED)
Lap 1: S1: 00:24.53 | S2: 00:13.88 | S3: 00:10.36 | S4: 00:07.24 | S5: 00:11.24 | S6: 00:14.35 | S7: 00:09.40 | S8: 00:06.71 | S9: 00:14.36
Lap 2: S1: 00:23.89 | S2: 00:13.05 | S3: 00:09.99 | S4: 00:06.37 | S5: 00:10.83 | S6: 00:14.20 | S7: 00:10.53 | S8: 00:06.88 | S9: 00:14.62
Lap 3: S1: 00:29.68 | S2: 00:13.82 | S3: 00:09.91 | S4: 00:06.91 | S5: 00:11.28 | S6: 00:14.51 | S7: 00:09.26 | S8: 00:06.49 | S9: 00:14.51
Lap 4: S1: 00:24.72 | S2: 00:13.87 | S3: 00:10.45 | S4: 00:07.03 | S5: 00:10.84 | S6: 00:14.33 | S7: 00:11.09 | S8: 00:06.35 | S9: 00:14.90
=FL= Elite-Cyprio
(FINISHED)
Lap 1: S1: 00:24.42 | S2: 00:13.61 | S3: 00:09.92 | S4: 00:08.10 | S5: 00:09.97 | S6: 00:15.59 | S7: 00:11.60 | S8: 00:06.24 | S9: 00:38.78
Lap 2: S1: 00:19.61 | S2: 00:12.42 | S3: 00:10.50 | S4: 00:15.37 | S5: 00:12.57 | S6: 00:15.08 | S7: 00:10.99 | S8: 00:06.34 | S9: 00:16.10
Lap 3: S1: 00:24.08 | S2: 00:15.13 | S3: 00:10.33 | S4: 00:06.77 | S5: 00:11.24 | S6: 00:14.74 | S7: 00:09.69 | S8: 00:06.54 | S9: 00:18.75
Lap 4: S1: 00:18.42 | S2: 00:14.05 | S3: 00:10.06 | S4: 00:33.09 | S5: 00:12.50 | S6: 00:14.27 | S7: 00:11.49 | S8: 00:06.33 | S9: 00:14.23
MysteryOrNot
(DNF)
Lap 1: S1: 00:21.14 | S2: 00:18.61 | S3: 00:14.23 | S4: 00:07.41 | S5: 00:10.52 | S6: 00:15.41 | S7: 00:11.27 | S8: 00:06.68 | S9: 00:14.97
Lap 2: S1: 00:24.34 | S2: 00:18.33 | S3: 00:10.96 | S4: 00:13.25 | S5: 00:34.78
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)