Race #674
Map: FuShe GP
Server: Battleracer RANKED (85.17.116.201)
Date: February 5, 2026
Format: 4 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= Elite-Cyprio | FINISHED | 08:00.26 | - | 08:00.26 | 01:44.80 | 4 | - |
| #2 | =FL= sunnyghost | FINISHED | 08:28.94 | - | 08:28.94 | 01:44.55 | 4 | - |
| #3 | Falco_Turo_NL | FINISHED | 08:36.05 | - | 08:36.05 | 01:42.02 | 4 | - |
Lap Times (per driver)
=FL= Elite-Cyprio
(FINISHED)
Penalty: -
L1: 02:04.52 | L2: 01:48.22 | L3: 02:22.39 | L4: 01:44.80
=FL= sunnyghost
(FINISHED)
Penalty: -
L1: 02:02.12 | L2: 01:44.55 | L3: 02:35.07 | L4: 02:07.21
Falco_Turo_NL
(FINISHED)
Penalty: -
L1: 02:12.19 | L2: 01:42.02 | L3: 02:49.34 | L4: 01:49.46
📊 Sector Split Times (per driver)
=FL= Elite-Cyprio
(FINISHED)
Lap 1: S1: 00:23.81 | S2: 00:15.78 | S3: 00:10.86 | S4: 00:06.22 | S5: 00:14.03 | S6: 00:16.96 | S7: 00:10.68 | S8: 00:05.65 | S9: 00:20.58
Lap 2: S1: 00:19.86 | S2: 00:13.37 | S3: 00:10.23 | S4: 00:08.17 | S5: 00:10.96 | S6: 00:15.35 | S7: 00:10.53 | S8: 00:06.00 | S9: 00:13.78
Lap 3: S1: 00:25.38 | S2: 00:18.35 | S3: 00:10.69 | S4: 00:17.59 | S5: 00:20.64 | S6: 00:14.92 | S7: 00:10.56 | S8: 00:06.66 | S9: 00:17.64
Lap 4: S1: 00:17.67 | S2: 00:13.95 | S3: 00:09.75 | S4: 00:06.58 | S5: 00:11.89 | S6: 00:13.96 | S7: 00:11.20 | S8: 00:05.80 | S9: 00:14.03
=FL= sunnyghost
(FINISHED)
Lap 1: S1: 00:28.38 | S2: 00:13.22 | S3: 00:09.97 | S4: 00:09.32 | S5: 00:13.31 | S6: 00:14.34 | S7: 00:10.92 | S8: 00:06.60 | S9: 00:16.11
Lap 2: S1: 00:18.01 | S2: 00:12.94 | S3: 00:08.83 | S4: 00:06.72 | S5: 00:12.70 | S6: 00:13.86 | S7: 00:10.54 | S8: 00:06.36 | S9: 00:14.63
Lap 3: S1: 00:24.74 | S2: 00:40.00 | S3: 00:10.77 | S4: 00:10.02 | S5: 00:18.37 | S6: 00:15.03 | S7: 00:14.14 | S8: 00:06.19 | S9: 00:15.84
Lap 4: S1: 00:43.21 | S2: 00:15.67 | S3: 00:10.37 | S4: 00:06.17 | S5: 00:09.50 | S6: 00:14.20 | S7: 00:09.90 | S8: 00:05.94 | S9: 00:12.30
Falco_Turo_NL
(FINISHED)
Lap 1: S1: 00:28.25 | S2: 00:15.08 | S3: 00:09.04 | S4: 00:10.16 | S5: 00:11.72 | S6: 00:18.66 | S7: 00:15.35 | S8: 00:06.33 | S9: 00:17.63
Lap 2: S1: 00:19.07 | S2: 00:13.01 | S3: 00:09.51 | S4: 00:07.05 | S5: 00:10.50 | S6: 00:14.60 | S7: 00:09.61 | S8: 00:06.20 | S9: 00:12.51
Lap 3: S1: 00:25.19 | S2: 00:18.41 | S3: 00:10.39 | S4: 00:08.17 | S5: 00:12.03 | S6: 00:23.19 | S7: 00:09.90 | S8: 00:06.73 | S9: 00:55.37
Lap 4: S1: 00:20.20 | S2: 00:16.20 | S3: 00:10.11 | S4: 00:05.70 | S5: 00:09.97 | S6: 00:16.47 | S7: 00:10.56 | S8: 00:05.52 | S9: 00:14.76
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)