Race #732
Map: FuShe GP
Server: Battleracer RANKED (85.17.116.201)
Date: February 11, 2026
Format: 4 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| - | =FL= arclight441 | DNF | - | - | - | 02:11.19 | 3 | - |
| - | =FL= Elite-Cyprio | DQ | - | - | - | 01:44.79 | 0 | Wrong way |
Lap Times (per driver)
=FL= arclight441
(DNF)
Penalty: -
L1: 02:11.95 | L2: 02:11.19 | L3: 02:44.86
=FL= Elite-Cyprio
(DQ)
Penalty: -
L1: 02:02.82 | L2: 01:45.47 | L3: 02:36.27 | L4: 01:44.79
📊 Sector Split Times (per driver)
=FL= arclight441
(DNF)
Lap 1: S1: 00:24.88 | S2: 00:13.59 | S3: 00:09.72 | S4: 00:08.56 | S5: 00:11.59 | S6: 00:16.13 | S7: 00:10.54 | S8: 00:06.73 | S9: 00:30.25
Lap 2: S1: 00:19.67 | S2: 00:12.46 | S3: 00:09.99 | S4: 00:04.29 | S5: 00:14.59 | S6: 00:37.87 | S7: 00:10.39 | S8: 00:07.81 | S9: 00:14.17
Lap 3: S1: 00:24.54 | S2: 00:14.21 | S3: 00:10.38 | S4: 00:42.31 | S5: 00:19.83 | S6: 00:18.87 | S7: 00:10.46 | S8: 00:06.55 | S9: 00:17.76
Lap 4: S1: 00:20.76 | S2: 00:12.52 | S3: 00:10.11 | S4: 00:21.46 | S5: 01:53.26
=FL= Elite-Cyprio
(DQ)
Lap 1: S1: 00:32.89 | S2: 00:14.08 | S3: 00:10.35 | S4: 00:05.18 | S5: 00:12.24 | S6: 00:15.20 | S7: 00:11.13 | S8: 00:06.54 | S9: 00:15.25
Lap 2: S1: 00:19.65 | S2: 00:13.48 | S3: 00:09.59 | S4: 00:04.43 | S5: 00:14.10 | S6: 00:15.22 | S7: 00:09.33 | S8: 00:06.27 | S9: 00:13.45
Lap 3: S1: 00:25.20 | S2: 00:18.01 | S3: 00:10.49 | S4: 00:04.37 | S5: 00:47.30 | S6: 00:15.88 | S7: 00:10.19 | S8: 00:07.07 | S9: 00:17.79
Lap 4: S1: 00:19.79 | S2: 00:12.95 | S3: 00:10.30 | S4: 00:04.39 | S5: 00:10.49 | S6: 00:14.96 | S7: 00:12.13 | S8: 00:06.06 | S9: 00:13.77
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)