Race #782
Map: FuShe
Server: Battleracer RANKED (85.17.116.201)
Date: February 15, 2026
Format: 6 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= Elite-Cyprio | FINISHED | 09:06.14 | - | 09:06.14 | 01:09.33 | 6 | - |
| #2 | =FL= sunnyghost | FINISHED | 10:18.48 | - | 10:18.48 | 01:09.37 | 6 | - |
| - | =FL= arclight441 | DNF | - | +15.0s | - | 01:15.02 | 4 | - |
Lap Times (per driver)
=FL= Elite-Cyprio
(FINISHED)
Penalty: -
L1: 01:12.95 | L2: 01:21.44 | L3: 01:19.15 | L4: 02:41.87 | L5: 01:09.33 | L6: 01:21.41
=FL= sunnyghost
(FINISHED)
Penalty: -
L1: 01:34.40 | L2: 01:09.38 | L3: 01:59.87 | L4: 01:11.40 | L5: 02:35.23 | L6: 01:41.47
=FL= arclight441
(DNF)
Penalty: +15.0s
L1: 02:14.75 | L2: 01:15.02 | L3: 02:13.34 | L4: 04:33.01
📊 Sector Split Times (per driver)
=FL= Elite-Cyprio
(FINISHED)
Lap 1: S1: 00:07.16 | S2: 00:19.44 | S3: 00:13.27 | S4: 00:10.30 | S5: 00:22.79
Lap 2: S1: 00:09.91 | S2: 00:18.65 | S3: 00:14.56 | S4: 00:14.56 | S5: 00:23.79
Lap 3: S1: 00:09.02 | S2: 00:19.03 | S3: 00:14.28 | S4: 00:13.01 | S5: 00:23.83
Lap 4: S1: 00:07.80 | S2: 00:47.18 | S3: 00:35.50 | S4: 00:18.22 | S5: 00:16.46 | S6: 00:13.12 | S7: 00:23.63
Lap 5: S1: 00:06.21 | S2: 00:18.11 | S3: 00:12.61 | S4: 00:10.32 | S5: 00:22.11
Lap 6: S1: 00:09.90 | S2: 00:19.22 | S3: 00:19.00 | S4: 00:10.74 | S5: 00:22.58
=FL= sunnyghost
(FINISHED)
Lap 1: S1: 00:17.71 | S2: 00:19.03 | S3: 00:15.24 | S4: 00:12.85 | S5: 00:29.59
Lap 2: S1: 00:08.04 | S2: 00:15.79 | S3: 00:12.49 | S4: 00:10.35 | S5: 00:22.73
Lap 3: S1: 00:09.97 | S2: 00:43.46 | S3: 00:24.78 | S4: 00:17.89 | S5: 00:23.79
Lap 4: S1: 00:07.67 | S2: 00:16.00 | S3: 00:13.29 | S4: 00:10.96 | S5: 00:23.49
Lap 5: S1: 00:09.35 | S2: 00:18.45 | S3: 01:25.03 | S4: 00:13.44 | S5: 00:28.98
Lap 6: S1: 00:24.91 | S2: 00:19.49 | S3: 00:23.13 | S4: 00:11.25 | S5: 00:22.71
=FL= arclight441
(DNF)
Lap 1: S1: 00:22.13 | S2: 00:19.95 | S3: 00:39.42 | S4: 00:18.45 | S5: 00:34.82
Lap 2: S1: 00:04.99 | S2: 00:18.27 | S3: 00:12.73 | S4: 00:09.41 | S5: 00:29.64
Lap 3: S1: 00:39.66 | S2: 00:21.60 | S3: 00:14.75 | S4: 00:14.90 | S5: 00:42.45
Lap 4: S1: 00:44.14 | S2: 00:18.34 | S3: 02:23.67 | S4: 00:17.83 | S5: 00:15.37 | S6: 00:09.83 | S7: 00:23.85
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)