Race #802
Map: Dragon Valley
Server: Battleracer RANKED (85.17.116.201)
Date: February 21, 2026
Format: 6 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= arclight441 | FINISHED | 06:19.42 | - | 06:19.42 | 00:58.93 | 6 | - |
| - | =FL= Elite-Cyprio | DQ | - | - | - | 00:52.90 | 0 | Wrong way |
Lap Times (per driver)
=FL= arclight441
(FINISHED)
Penalty: -
L1: 01:00.53 | L2: 00:58.93 | L3: 01:03.28 | L4: 00:59.57 | L5: 01:10.15 | L6: 01:07.00
=FL= Elite-Cyprio
(DQ)
Penalty: -
L1: 02:18.83 | L2: 00:53.36 | L3: 01:07.11 | L4: 01:00.67 | L5: 00:52.90 | L6: 01:02.42
📊 Sector Split Times (per driver)
=FL= arclight441
(FINISHED)
Lap 1: S1: 00:10.37 | S2: 00:02.84 | S3: 00:06.59 | S4: 00:11.42 | S5: 00:10.90 | S6: 00:10.28 | S7: 00:08.14
Lap 2: S1: 00:09.62 | S2: 00:03.42 | S3: 00:06.52 | S4: 00:11.38 | S5: 00:09.38 | S6: 00:09.98 | S7: 00:08.66
Lap 3: S1: 00:12.05 | S2: 00:04.52 | S3: 00:06.67 | S4: 00:12.31 | S5: 00:09.88 | S6: 00:09.64 | S7: 00:08.24
Lap 4: S1: 00:12.58 | S2: 00:02.80 | S3: 00:06.51 | S4: 00:11.36 | S5: 00:07.70 | S6: 00:10.28 | S7: 00:08.36
Lap 5: S1: 00:14.90 | S2: 00:05.71 | S3: 00:06.56 | S4: 00:11.22 | S5: 00:09.56 | S6: 00:13.46 | S7: 00:08.77
Lap 6: S1: 00:17.32 | S2: 00:05.24 | S3: 00:06.58 | S4: 00:10.37 | S5: 00:09.70 | S6: 00:09.93 | S7: 00:07.88
=FL= Elite-Cyprio
(DQ)
Lap 1: S1: 01:26.40 | S2: 00:03.91 | S3: 00:06.58 | S4: 00:11.65 | S5: 00:07.87 | S6: 00:13.99 | S7: 00:08.47
Lap 2: S1: 00:07.45 | S2: 00:02.19 | S3: 00:07.16 | S4: 00:10.34 | S5: 00:08.41 | S6: 00:09.92 | S7: 00:07.93
Lap 3: S1: 00:12.36 | S2: 00:04.78 | S3: 00:06.42 | S4: 00:11.74 | S5: 00:09.81 | S6: 00:14.01 | S7: 00:08.03
Lap 4: S1: 00:09.81 | S2: 00:03.45 | S3: 00:06.49 | S4: 00:11.60 | S5: 00:07.49 | S6: 00:13.56 | S7: 00:08.30
Lap 5: S1: 00:06.78 | S2: 00:02.90 | S3: 00:06.75 | S4: 00:11.33 | S5: 00:07.02 | S6: 00:10.19 | S7: 00:07.96
Lap 6: S1: 00:10.13 | S2: 00:04.65 | S3: 00:06.76 | S4: 00:12.41 | S5: 00:10.52 | S6: 00:10.28 | S7: 00:07.71
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)