🏁 Battleracer Statistics

Battlefield 2 Racing Mod - Track Your Performance

Race #809

Map: FuShe GP
Server: Battleracer RANKED (85.17.116.201)
Date: February 22, 2026
Format: 4 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off

Full Classified Results

Pos Driver Status Total Penalty Full Race Best Lap Laps Completed DQ Reason
#1 =FL= Elite-Cyprio FINISHED 09:11.39 - 09:11.39 01:38.81 👑 WR 4 -
- =FL= arclight441 DNF - - - 06:51.15 1 -

Lap Times (per driver)

=FL= Elite-Cyprio (FINISHED)
Penalty: -
L1: 01:57.15  |  L2: 01:38.81  |  L3: 02:37.13  |  L4: 01:39.19
=FL= arclight441 (DNF)
Penalty: -
L1: 06:51.15

📊 Sector Split Times (per driver)

Lap 1: S1: 00:24.60  |  S2: 00:16.36  |  S3: 00:10.17  |  S4: 00:04.30  |  S5: 00:14.29  |  S6: 00:15.41  |  S7: 00:10.00  |  S8: 00:06.48  |  S9: 00:15.58
Lap 2: S1: 00:19.53  |  S2: 00:11.40  |  S3: 00:09.10  |  S4: 00:04.57  |  S5: 00:10.11  |  S6: 00:14.01  |  S7: 00:10.40  |  S8: 00:06.19  |  S9: 00:13.52
Lap 3: S1: 00:24.87  |  S2: 00:18.67  |  S3: 00:19.84  |  S4: 00:08.50  |  S5: 00:13.24  |  S6: 00:26.80  |  S7: 00:12.79  |  S8: 00:15.81  |  S9: 00:16.64
Lap 4: S1: 00:17.87  |  S2: 00:12.60  |  S3: 00:09.04  |  S4: 00:04.10  |  S5: 00:10.62  |  S6: 00:13.67  |  S7: 00:11.88  |  S8: 00:06.09  |  S9: 00:13.35
Lap 1: S1: 00:26.99  |  S2: 00:13.89  |  S3: 00:10.43  |  S4: 00:08.64  |  S5: 00:11.83  |  S6: 00:14.82  |  S7: 03:47.38  |  S8: 00:15.86  |  S9: 00:10.12  |  S10: 00:09.35  |  S11: 00:11.71  |  S12: 00:15.14  |  S13: 00:11.27  |  S14: 00:06.08  |  S15: 00:17.71
Lap 2: S1: 00:22.19  |  S2: 00:14.87  |  S3: 00:08.85  |  S4: 00:44.89  |  S5: 01:19.50  |  S6: 00:12.89

Understanding Race Data

  • Lap Times: Complete time for each full lap around the track
  • Sector Times: Split times for checkpoint sections within each lap
  • Best Lap: Fastest complete lap achieved during the race
  • Penalty: Time added to final result for track limit violations or other infractions
  • Total Time: Raw time without penalties
  • Full Race: Final classified time (Total + Penalty)