Race #813
Map: Kubra Dam GP
Server: Battleracer RANKED (85.17.116.201)
Date: February 22, 2026
Format: 4 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= captain-cuddles | FINISHED | 02:41.71 | - | 02:41.71 | 00:38.93 | 4 | - |
| #2 | =FL= Elite-Cyprio | FINISHED | 02:46.07 | - | 02:46.07 | 00:34.99 👑 WR | 4 | - |
| #3 | =FL= arclight441 | FINISHED | 03:19.68 | +15.0s | 03:34.68 | 00:37.86 | 4 | - |
Lap Times (per driver)
=FL= captain-cuddles
(FINISHED)
Penalty: -
L1: 00:43.36 | L2: 00:38.93 | L3: 00:40.19 | L4: 00:39.25
=FL= Elite-Cyprio
(FINISHED)
Penalty: -
L1: 00:45.00 | L2: 00:34.99 | L3: 00:41.05 | L4: 00:38.02
=FL= arclight441
(FINISHED)
Penalty: +15.0s
L1: 00:44.60 | L2: 00:56.96 | L3: 00:41.01 | L4: 00:37.86
📊 Sector Split Times (per driver)
=FL= captain-cuddles
(FINISHED)
Lap 1: S1: 00:10.85 | S2: 00:09.72 | S3: 00:06.91 | S4: 00:08.50 | S5: 00:07.41
Lap 2: S1: 00:08.44 | S2: 00:08.77 | S3: 00:07.00 | S4: 00:08.87 | S5: 00:05.86
Lap 3: S1: 00:08.41 | S2: 00:08.37 | S3: 00:06.57 | S4: 00:09.75 | S5: 00:07.10
Lap 4: S1: 00:08.05 | S2: 00:08.88 | S3: 00:06.98 | S4: 00:09.22 | S5: 00:06.14
=FL= Elite-Cyprio
(FINISHED)
Lap 1: S1: 00:10.75 | S2: 00:08.53 | S3: 00:06.67 | S4: 00:12.88 | S5: 00:06.20
Lap 2: S1: 00:06.79 | S2: 00:07.54 | S3: 00:06.30 | S4: 00:08.68 | S5: 00:05.71
Lap 3: S1: 00:08.47 | S2: 00:09.85 | S3: 00:06.65 | S4: 00:09.36 | S5: 00:06.74
Lap 4: S1: 00:08.12 | S2: 00:08.01 | S3: 00:06.13 | S4: 00:09.34 | S5: 00:06.44
=FL= arclight441
(FINISHED)
Lap 1: S1: 00:10.34 | S2: 00:08.73 | S3: 00:06.38 | S4: 00:12.66 | S5: 00:06.51
Lap 2: S1: 00:07.61 | S2: 00:08.33 | S3: 00:06.25 | S4: 00:08.59 | S5: 00:26.20
Lap 3: S1: 00:09.39 | S2: 00:09.39 | S3: 00:06.35 | S4: 00:08.71 | S5: 00:07.20
Lap 4: S1: 00:08.91 | S2: 00:08.27 | S3: 00:06.57 | S4: 00:08.32 | S5: 00:05.80
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)