Race #862
Map: Urban Speedway
Server: Battleracer RANKED (85.17.116.201)
Date: February 25, 2026
Format: 6 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= sunnyghost | FINISHED | 02:26.36 | - | 02:26.36 | 00:23.80 | 6 | - |
| #2 | =FL= arclight441 | FINISHED | 02:27.23 | - | 02:27.23 | 00:23.04 | 6 | - |
| #3 | **OF** Prowler77 | FINISHED | 03:01.77 | - | 03:01.77 | 00:24.44 | 6 | - |
Lap Times (per driver)
=FL= sunnyghost
(FINISHED)
Penalty: -
L1: 00:25.78 | L2: 00:23.94 | L3: 00:24.22 | L4: 00:24.17 | L5: 00:24.47 | L6: 00:23.80
=FL= arclight441
(FINISHED)
Penalty: -
L1: 00:25.16 | L2: 00:23.19 | L3: 00:23.04 | L4: 00:23.28 | L5: 00:25.17 | L6: 00:23.70
**OF** Prowler77
(FINISHED)
Penalty: -
L1: 00:28.15 | L2: 00:25.00 | L3: 00:26.07 | L4: 00:30.24 | L5: 00:24.44 | L6: 00:45.94
📊 Sector Split Times (per driver)
=FL= sunnyghost
(FINISHED)
Lap 1: S1: 00:03.45 | S2: 00:05.05 | S3: 00:03.98 | S4: 00:06.10 | S5: 00:07.22
Lap 2: S1: 00:01.96 | S2: 00:04.98 | S3: 00:03.83 | S4: 00:06.00 | S5: 00:07.19
Lap 3: S1: 00:02.15 | S2: 00:05.73 | S3: 00:03.73 | S4: 00:05.29 | S5: 00:07.33
Lap 4: S1: 00:02.13 | S2: 00:05.16 | S3: 00:03.88 | S4: 00:05.13 | S5: 00:07.90
Lap 5: S1: 00:02.44 | S2: 00:05.12 | S3: 00:03.92 | S4: 00:05.49 | S5: 00:07.52
Lap 6: S1: 00:02.05 | S2: 00:05.03 | S3: 00:03.67 | S4: 00:05.65 | S5: 00:07.42
=FL= arclight441
(FINISHED)
Lap 1: S1: 00:03.77 | S2: 00:05.12 | S3: 00:04.03 | S4: 00:04.74 | S5: 00:07.52
Lap 2: S1: 00:02.05 | S2: 00:05.11 | S3: 00:03.75 | S4: 00:05.10 | S5: 00:07.19
Lap 3: S1: 00:01.96 | S2: 00:05.32 | S3: 00:03.73 | S4: 00:04.79 | S5: 00:07.27
Lap 4: S1: 00:01.96 | S2: 00:05.21 | S3: 00:03.72 | S4: 00:04.76 | S5: 00:07.65
Lap 5: S1: 00:02.97 | S2: 00:05.85 | S3: 00:03.78 | S4: 00:05.05 | S5: 00:07.55
Lap 6: S1: 00:01.99 | S2: 00:05.14 | S3: 00:03.84 | S4: 00:04.65 | S5: 00:08.10
**OF** Prowler77
(FINISHED)
Lap 1: S1: 00:03.80 | S2: 00:05.64 | S3: 00:04.20 | S4: 00:06.44 | S5: 00:08.09
Lap 2: S1: 00:02.16 | S2: 00:05.48 | S3: 00:04.09 | S4: 00:05.52 | S5: 00:07.77
Lap 3: S1: 00:02.49 | S2: 00:06.38 | S3: 00:03.90 | S4: 00:05.31 | S5: 00:08.01
Lap 4: S1: 00:02.18 | S2: 00:10.03 | S3: 00:04.47 | S4: 00:05.60 | S5: 00:07.97
Lap 5: S1: 00:01.99 | S2: 00:05.12 | S3: 00:04.33 | S4: 00:05.40 | S5: 00:07.60
Lap 6: S1: 00:02.16 | S2: 00:24.93 | S3: 00:04.14 | S4: 00:05.71 | S5: 00:09.03
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)