Race #894
Map: Jalalabad GP
Server: Battleracer RANKED (85.17.116.201)
Date: February 27, 2026
Format: 4 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | Devils_day_reload | FINISHED | 03:12.13 | - | 03:12.13 | 00:47.43 | 4 | - |
| #2 | =FL= Elite-Cyprio | FINISHED | 04:10.34 | - | 04:10.34 | 00:38.26 | 4 | - |
| - | **OF** Prowler77 | DQ | - | - | - | - | 0 | Vehicle exit abuse |
| - | =FL= arclight441 | DQ | - | - | - | - | 0 | Vehicle exit abuse |
Lap Times (per driver)
Devils_day_reload
(FINISHED)
Penalty: -
L1: 00:47.72 | L2: 00:47.73 | L3: 00:47.43 | L4: 00:47.93
=FL= Elite-Cyprio
(FINISHED)
Penalty: -
L1: 00:50.15 | L2: 00:39.16 | L3: 01:53.66 | L4: 00:38.26
**OF** Prowler77
(DQ)
Penalty: -
No lap data recorded.
=FL= arclight441
(DQ)
Penalty: -
No lap data recorded.
📊 Sector Split Times (per driver)
Devils_day_reload
(FINISHED)
Lap 1: S1: 00:09.66 | S2: 00:13.53 | S3: 00:11.26 | S4: 00:06.78 | S5: 00:06.50
Lap 2: S1: 00:07.70 | S2: 00:13.23 | S3: 00:11.49 | S4: 00:08.45 | S5: 00:06.88
Lap 3: S1: 00:07.59 | S2: 00:13.37 | S3: 00:11.26 | S4: 00:08.27 | S5: 00:06.96
Lap 4: S1: 00:08.27 | S2: 00:12.59 | S3: 00:11.41 | S4: 00:08.49 | S5: 00:07.19
=FL= Elite-Cyprio
(FINISHED)
Lap 1: S1: 00:10.03 | S2: 00:14.38 | S3: 00:11.53 | S4: 00:07.24 | S5: 00:07.00
Lap 2: S1: 00:06.45 | S2: 00:12.00 | S3: 00:08.73 | S4: 00:06.01 | S5: 00:05.99
Lap 3: S1: 00:08.85 | S2: 00:19.85 | S3: 00:12.94 | S4: 01:03.86 | S5: 00:08.19
Lap 4: S1: 00:06.85 | S2: 00:11.97 | S3: 00:08.17 | S4: 00:05.96 | S5: 00:05.34
**OF** Prowler77
(DQ)
Lap 1: S1: 00:14.11 | S2: 00:17.40
=FL= arclight441
(DQ)
No sector data recorded for this driver.
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)