Race #962
Map: Warlord
Server: Battleracer RANKED (85.17.116.201)
Date: March 2, 2026
Format: 6 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= Elite-Cyprio | FINISHED | 06:14.95 | - | 06:14.95 | 00:44.32 | 6 | - |
| #2 | =FL= arclight441 | FINISHED | 06:21.88 | - | 06:21.88 | 00:43.81 | 6 | - |
| #3 | =FL= sunnyghost | FINISHED | 07:09.85 | - | 07:09.85 | 00:39.51 | 6 | - |
Lap Times (per driver)
=FL= Elite-Cyprio
(FINISHED)
Penalty: -
L1: 00:45.11 | L2: 00:45.69 | L3: 01:04.95 | L4: 00:44.65 | L5: 00:44.32 | L6: 00:58.20
=FL= arclight441
(FINISHED)
Penalty: -
L1: 01:00.84 | L2: 01:09.20 | L3: 00:43.81 | L4: 01:21.54 | L5: 01:13.05 | L6: 00:53.45
=FL= sunnyghost
(FINISHED)
Penalty: -
L1: 00:41.00 | L2: 00:39.61 | L3: 00:49.31 | L4: 01:14.91 | L5: 00:46.10 | L6: 00:39.51
📊 Sector Split Times (per driver)
=FL= Elite-Cyprio
(FINISHED)
Lap 1: S1: 00:11.55 | S2: 00:05.43 | S3: 00:02.70 | S4: 00:04.76 | S5: 00:10.70 | S6: 00:09.99
Lap 2: S1: 00:07.28 | S2: 00:05.89 | S3: 00:02.23 | S4: 00:05.95 | S5: 00:11.92 | S6: 00:12.44
Lap 3: S1: 00:30.49 | S2: 00:05.90 | S3: 00:02.49 | S4: 00:04.68 | S5: 00:10.92 | S6: 00:10.50
Lap 4: S1: 00:07.02 | S2: 00:05.92 | S3: 00:02.18 | S4: 00:04.28 | S5: 00:11.64 | S6: 00:13.64
Lap 5: S1: 00:09.97 | S2: 00:05.71 | S3: 00:02.50 | S4: 00:05.12 | S5: 00:10.66 | S6: 00:10.39
Lap 6: S1: 00:24.05 | S2: 00:05.75 | S3: 00:02.77 | S4: 00:04.67 | S5: 00:10.94 | S6: 00:10.05
=FL= arclight441
(FINISHED)
Lap 1: S1: 00:12.92 | S2: 00:06.40 | S3: 00:02.59 | S4: 00:04.88 | S5: 00:22.66 | S6: 00:11.42
Lap 2: S1: 00:08.19 | S2: 00:05.70 | S3: 00:02.70 | S4: 00:23.68 | S5: 00:17.79 | S6: 00:11.17
Lap 3: S1: 00:08.99 | S2: 00:05.53 | S3: 00:02.66 | S4: 00:04.72 | S5: 00:11.91 | S6: 00:10.02
Lap 4: S1: 00:08.47 | S2: 00:05.65 | S3: 00:02.58 | S4: 00:07.69 | S5: 00:44.86 | S6: 00:12.32
Lap 5: S1: 00:36.53 | S2: 00:06.41 | S3: 00:03.13 | S4: 00:04.97 | S5: 00:10.77 | S6: 00:11.27
Lap 6: S1: 00:11.20 | S2: 00:05.30 | S3: 00:03.38 | S4: 00:10.68 | S5: 00:11.60 | S6: 00:11.31
=FL= sunnyghost
(FINISHED)
Lap 1: S1: 00:09.79 | S2: 00:05.58 | S3: 00:02.16 | S4: 00:04.46 | S5: 00:09.90 | S6: 00:09.13
Lap 2: S1: 00:06.97 | S2: 00:05.01 | S3: 00:03.00 | S4: 00:04.33 | S5: 00:10.27 | S6: 00:10.06
Lap 3: S1: 00:09.26 | S2: 00:05.25 | S3: 00:02.87 | S4: 00:09.10 | S5: 00:10.90 | S6: 00:11.95
Lap 4: S1: 00:06.88 | S2: 00:05.04 | S3: 00:02.97 | S4: 00:04.37 | S5: 00:43.71 | S6: 00:11.97
Lap 5: S1: 00:13.08 | S2: 00:05.32 | S3: 00:02.72 | S4: 00:05.14 | S5: 00:10.51 | S6: 00:09.36
Lap 6: S1: 00:07.78 | S2: 00:05.14 | S3: 00:02.76 | S4: 00:04.39 | S5: 00:10.29 | S6: 00:09.17
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)