Race #981
Map: Ghost_Town
Server: Battleracer RANKED (85.17.116.201)
Date: March 3, 2026
Format: 6 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= sunnyghost | FINISHED | 03:03.82 | - | 03:03.82 | 00:25.05 | 6 | - |
| #2 | =FL= Elite-Cyprio | FINISHED | 03:28.78 | - | 03:28.78 | 00:26.51 | 6 | - |
| #3 | =FL= arclight441 | FINISHED | 04:25.65 | +15.0s | 04:40.65 | 00:26.29 | 6 | - |
Lap Times (per driver)
=FL= sunnyghost
(FINISHED)
Penalty: -
L1: 00:36.65 | L2: 00:27.34 | L3: 00:36.10 | L4: 00:28.27 | L5: 00:30.43 | L6: 00:25.05
=FL= Elite-Cyprio
(FINISHED)
Penalty: -
L1: 00:33.31 | L2: 00:29.98 | L3: 00:41.21 | L4: 00:29.11 | L5: 00:26.51 | L6: 00:48.68
=FL= arclight441
(FINISHED)
Penalty: +15.0s
L1: 00:32.23 | L2: 00:36.28 | L3: 00:26.29 | L4: 00:27.86 | L5: 00:30.21 | L6: 00:28.35
📊 Sector Split Times (per driver)
=FL= sunnyghost
(FINISHED)
Lap 1: S1: 00:12.74 | S2: 00:05.32 | S3: 00:07.74 | S4: 00:05.45 | S5: 00:05.42
Lap 2: S1: 00:04.16 | S2: 00:05.00 | S3: 00:08.80 | S4: 00:04.87 | S5: 00:04.53
Lap 3: S1: 00:04.10 | S2: 00:05.72 | S3: 00:13.62 | S4: 00:07.25 | S5: 00:05.43
Lap 4: S1: 00:04.24 | S2: 00:05.39 | S3: 00:07.72 | S4: 00:05.92 | S5: 00:05.02
Lap 5: S1: 00:04.18 | S2: 00:08.59 | S3: 00:07.36 | S4: 00:05.26 | S5: 00:05.06
Lap 6: S1: 00:03.85 | S2: 00:04.74 | S3: 00:06.94 | S4: 00:04.85 | S5: 00:04.69
=FL= Elite-Cyprio
(FINISHED)
Lap 1: S1: 00:07.54 | S2: 00:05.71 | S3: 00:09.20 | S4: 00:04.89 | S5: 00:05.98
Lap 2: S1: 00:04.21 | S2: 00:08.12 | S3: 00:07.40 | S4: 00:05.15 | S5: 00:05.12
Lap 3: S1: 00:04.55 | S2: 00:05.81 | S3: 00:17.07 | S4: 00:08.77 | S5: 00:05.02
Lap 4: S1: 00:03.88 | S2: 00:05.34 | S3: 00:08.53 | S4: 00:06.22 | S5: 00:05.16
Lap 5: S1: 00:04.38 | S2: 00:05.15 | S3: 00:07.32 | S4: 00:05.10 | S5: 00:04.58
Lap 6: S1: 00:04.12 | S2: 00:05.50 | S3: 00:07.00 | S4: 00:26.04 | S5: 00:06.04
=FL= arclight441
(FINISHED)
Lap 1: S1: 00:07.55 | S2: 00:04.93 | S3: 00:08.78 | S4: 00:05.77 | S5: 00:05.23
Lap 2: S1: 00:07.24 | S2: 00:04.89 | S3: 00:09.87 | S4: 00:09.52 | S5: 00:04.77
Lap 3: S1: 00:04.11 | S2: 00:05.20 | S3: 00:08.37 | S4: 00:03.96 | S5: 00:04.66
Lap 4: S1: 00:03.96 | S2: 00:05.03 | S3: 00:08.81 | S4: 00:05.31 | S5: 00:04.76
Lap 5: S1: 00:05.31 | S2: 00:06.25 | S3: 00:08.59 | S4: 00:05.14 | S5: 00:04.95
Lap 6: S1: 00:04.56 | S2: 00:05.11 | S3: 00:08.73 | S4: 00:05.22 | S5: 00:04.75
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)