Race #995
Map: Midnight_Sun
Server: Battleracer RANKED (85.17.116.201)
Date: March 4, 2026
Format: 6 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= arclight441 | FINISHED | 06:03.19 | - | 06:03.19 👑 WR | 00:57.25 | 6 | - |
| #2 | reload_time | FINISHED | 07:22.80 | - | 07:22.80 | 00:55.27 | 6 | - |
| - | =FL= sunnyghost | DNF | - | - | - | 00:53.68 | 5 | - |
Lap Times (per driver)
=FL= arclight441
(FINISHED)
Penalty: -
L1: 01:07.86 | L2: 00:57.25 | L3: 00:59.21 | L4: 01:00.50 | L5: 00:57.47 | L6: 01:00.93
reload_time
(FINISHED)
Penalty: -
L1: 02:17.34 | L2: 00:59.27 | L3: 00:55.27 | L4: 01:03.20 | L5: 01:02.84 | L6: 01:04.92
=FL= sunnyghost
(DNF)
Penalty: -
L1: 01:10.65 | L2: 01:15.90 | L3: 02:12.06 | L4: 00:53.68 | L5: 01:51.32
📊 Sector Split Times (per driver)
=FL= arclight441
(FINISHED)
Lap 1: S1: 00:12.66 | S2: 00:06.65 | S3: 00:22.89 | S4: 00:19.38 | S5: 00:06.30
Lap 2: S1: 00:07.86 | S2: 00:06.12 | S3: 00:21.20 | S4: 00:15.82 | S5: 00:06.28
Lap 3: S1: 00:08.35 | S2: 00:05.71 | S3: 00:26.23 | S4: 00:13.83 | S5: 00:05.10
Lap 4: S1: 00:11.79 | S2: 00:05.70 | S3: 00:23.09 | S4: 00:14.63 | S5: 00:05.32
Lap 5: S1: 00:08.82 | S2: 00:06.46 | S3: 00:22.91 | S4: 00:13.85 | S5: 00:05.45
Lap 6: S1: 00:10.36 | S2: 00:05.70 | S3: 00:25.51 | S4: 00:13.95 | S5: 00:05.42
reload_time
(FINISHED)
Lap 1: S1: 00:10.81 | S2: 00:06.77 | S3: 00:26.16 | S4: 00:43.99 | S5: 00:06.01 | S6: 00:23.22 | S7: 00:14.56 | S8: 00:05.85
Lap 2: S1: 00:08.30 | S2: 00:06.98 | S3: 00:22.82 | S4: 00:14.67 | S5: 00:06.52
Lap 3: S1: 00:08.02 | S2: 00:06.26 | S3: 00:21.07 | S4: 00:12.77 | S5: 00:07.17
Lap 4: S1: 00:09.33 | S2: 00:07.27 | S3: 00:23.27 | S4: 00:15.72 | S5: 00:07.63
Lap 5: S1: 00:09.71 | S2: 00:06.09 | S3: 00:26.93 | S4: 00:14.91 | S5: 00:05.21
Lap 6: S1: 00:10.22 | S2: 00:06.09 | S3: 00:28.54 | S4: 00:13.61 | S5: 00:06.49
=FL= sunnyghost
(DNF)
Lap 1: S1: 00:08.49 | S2: 00:05.85 | S3: 00:35.27 | S4: 00:14.72 | S5: 00:06.35
Lap 2: S1: 00:07.35 | S2: 00:07.54 | S3: 00:19.86 | S4: 00:34.91 | S5: 00:06.25
Lap 3: S1: 00:07.99 | S2: 00:06.76 | S3: 01:40.10 | S4: 00:12.70 | S5: 00:04.52
Lap 4: S1: 00:08.04 | S2: 00:06.23 | S3: 00:20.27 | S4: 00:14.24 | S5: 00:04.91
Lap 5: S1: 00:11.06 | S2: 00:06.21 | S3: 00:49.38 | S4: 00:06.90 | S5: 00:20.35 | S6: 00:13.04 | S7: 00:04.42
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)