Race #998
Map: Midnight_Sun GP
Server: Battleracer RANKED (85.17.116.201)
Date: March 4, 2026
Format: 4 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= sunnyghost | FINISHED | 04:48.35 | - | 04:48.35 | 01:02.79 | 4 | - |
| #2 | =FL= arclight441 | FINISHED | 05:02.19 | - | 05:02.19 | 01:09.31 | 4 | - |
| - | reload_time | DNF | - | - | - | 01:14.81 | 3 | - |
Lap Times (per driver)
=FL= sunnyghost
(FINISHED)
Penalty: -
L1: 01:14.75 | L2: 01:15.22 | L3: 01:02.79 | L4: 01:15.61
=FL= arclight441
(FINISHED)
Penalty: -
L1: 01:15.36 | L2: 01:19.19 | L3: 01:18.34 | L4: 01:09.31
reload_time
(DNF)
Penalty: -
L1: 01:21.76 | L2: 02:27.08 | L3: 01:14.81
📊 Sector Split Times (per driver)
=FL= sunnyghost
(FINISHED)
Lap 1: S1: 00:12.91 | S2: 00:10.10 | S3: 00:14.01 | S4: 00:13.22 | S5: 00:11.28 | S6: 00:13.25
Lap 2: S1: 00:13.07 | S2: 00:09.95 | S3: 00:15.02 | S4: 00:11.99 | S5: 00:12.34 | S6: 00:12.87
Lap 3: S1: 00:07.47 | S2: 00:07.85 | S3: 00:12.51 | S4: 00:11.55 | S5: 00:10.27 | S6: 00:13.16
Lap 4: S1: 00:12.01 | S2: 00:10.20 | S3: 00:14.95 | S4: 00:12.93 | S5: 00:11.78 | S6: 00:13.77
=FL= arclight441
(FINISHED)
Lap 1: S1: 00:13.13 | S2: 00:10.50 | S3: 00:14.77 | S4: 00:12.83 | S5: 00:11.21 | S6: 00:12.94
Lap 2: S1: 00:08.30 | S2: 00:07.26 | S3: 00:13.53 | S4: 00:11.22 | S5: 00:22.77 | S6: 00:16.14
Lap 3: S1: 00:08.29 | S2: 00:09.10 | S3: 00:13.87 | S4: 00:19.68 | S5: 00:11.86 | S6: 00:15.57
Lap 4: S1: 00:08.54 | S2: 00:07.81 | S3: 00:15.79 | S4: 00:12.70 | S5: 00:11.87 | S6: 00:12.62
reload_time
(DNF)
Lap 1: S1: 00:12.23 | S2: 00:09.26 | S3: 00:15.46 | S4: 00:12.96 | S5: 00:17.66 | S6: 00:14.22
Lap 2: S1: 00:09.43 | S2: 00:07.89 | S3: 00:13.49 | S4: 00:11.73 | S5: 00:39.70 | S6: 00:08.42 | S7: 00:15.35 | S8: 00:11.44 | S9: 00:14.41 | S10: 00:15.26
Lap 3: S1: 00:10.06 | S2: 00:09.70 | S3: 00:14.66 | S4: 00:12.45 | S5: 00:12.15 | S6: 00:15.81
Lap 4: S1: 00:09.54 | S2: 00:09.81
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)