Race #587
Map: FuShe GP
Server: Battleracer RANKED (85.17.116.201)
Date: February 2, 2026
Format: 4 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= Elite-Cyprio | FINISHED | 09:13.55 | - | 09:13.55 | 01:46.87 | 4 | - |
| #2 | =FL= sunnyghost | FINISHED | 09:38.24 | - | 09:38.24 | 01:41.74 | 4 | - |
Lap Times (per driver)
=FL= Elite-Cyprio
(FINISHED)
Penalty: -
L1: 01:51.57 | L2: 02:01.66 | L3: 01:46.87 | L4: 03:33.47
=FL= sunnyghost
(FINISHED)
Penalty: -
L1: 04:02.57 | L2: 01:41.74 | L3: 01:58.33 | L4: 01:55.62
📊 Sector Split Times (per driver)
=FL= Elite-Cyprio
(FINISHED)
Lap 1: S1: 00:23.10 | S2: 00:12.74 | S3: 00:09.82 | S4: 00:05.91 | S5: 00:10.30 | S6: 00:13.60 | S7: 00:15.08 | S8: 00:06.36 | S9: 00:14.70
Lap 2: S1: 00:24.53 | S2: 00:15.69 | S3: 00:10.57 | S4: 00:09.22 | S5: 00:13.52 | S6: 00:14.21 | S7: 00:09.78 | S8: 00:06.69 | S9: 00:17.49
Lap 3: S1: 00:19.96 | S2: 00:13.65 | S3: 00:10.78 | S4: 00:06.98 | S5: 00:11.38 | S6: 00:13.87 | S7: 00:08.85 | S8: 00:06.28 | S9: 00:15.17
Lap 4: S1: 00:25.83 | S2: 00:14.26 | S3: 00:09.38 | S4: 00:07.23 | S5: 00:11.19 | S6: 00:15.54 | S7: 00:11.59 | S8: 00:31.17 | S9: 00:14.16 | S10: 00:10.09 | S11: 00:07.17 | S12: 00:10.85 | S13: 00:14.08 | S14: 00:10.68 | S15: 00:06.40 | S16: 00:13.95
=FL= sunnyghost
(FINISHED)
Lap 1: S1: 00:21.84 | S2: 00:12.47 | S3: 00:09.70 | S4: 00:08.77 | S5: 00:11.23 | S6: 00:14.16 | S7: 00:09.14 | S8: 00:06.19 | S9: 00:57.23 | S10: 00:14.49 | S11: 00:09.44 | S12: 00:11.03 | S13: 00:11.10 | S14: 00:13.81 | S15: 00:10.60 | S16: 00:06.16 | S17: 00:15.30
Lap 2: S1: 00:18.87 | S2: 00:12.82 | S3: 00:09.21 | S4: 00:06.79 | S5: 00:10.76 | S6: 00:13.61 | S7: 00:09.27 | S8: 00:06.01 | S9: 00:14.44
Lap 3: S1: 00:24.88 | S2: 00:19.07 | S3: 00:10.50 | S4: 00:08.23 | S5: 00:09.77 | S6: 00:15.08 | S7: 00:09.42 | S8: 00:06.66 | S9: 00:14.77
Lap 4: S1: 00:23.42 | S2: 00:16.00 | S3: 00:10.09 | S4: 00:08.18 | S5: 00:10.78 | S6: 00:14.07 | S7: 00:11.74 | S8: 00:07.00 | S9: 00:14.38
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)