Race #673
Map: FuShe GP
Server: Battleracer RANKED (85.17.116.201)
Date: February 5, 2026
Format: 4 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= sunnyghost | FINISHED | 07:53.60 | - | 07:53.60 | 01:43.68 | 4 | - |
| - | Falco_Turo_NL | DNF | - | - | - | 01:45.05 | 3 | - |
| - | =FL= Elite-Cyprio | DQ | - | - | - | 01:51.86 | 0 | Wrong way |
Lap Times (per driver)
=FL= sunnyghost
(FINISHED)
Penalty: -
L1: 02:15.45 | L2: 01:43.68 | L3: 02:06.93 | L4: 01:47.55
Falco_Turo_NL
(DNF)
Penalty: -
L1: 02:15.01 | L2: 01:45.05 | L3: 02:18.15
=FL= Elite-Cyprio
(DQ)
Penalty: -
L1: 03:54.96 | L2: 01:51.86
📊 Sector Split Times (per driver)
=FL= sunnyghost
(FINISHED)
Lap 1: S1: 00:40.76 | S2: 00:14.71 | S3: 00:09.95 | S4: 00:08.98 | S5: 00:12.31 | S6: 00:15.40 | S7: 00:11.16 | S8: 00:06.34 | S9: 00:15.89
Lap 2: S1: 00:18.88 | S2: 00:12.53 | S3: 00:09.72 | S4: 00:06.30 | S5: 00:10.31 | S6: 00:14.87 | S7: 00:10.81 | S8: 00:06.13 | S9: 00:14.18
Lap 3: S1: 00:24.86 | S2: 00:15.95 | S3: 00:10.51 | S4: 00:11.98 | S5: 00:14.30 | S6: 00:14.46 | S7: 00:11.87 | S8: 00:07.42 | S9: 00:15.62
Lap 4: S1: 00:20.22 | S2: 00:12.99 | S3: 00:09.92 | S4: 00:06.89 | S5: 00:11.31 | S6: 00:14.08 | S7: 00:10.35 | S8: 00:06.86 | S9: 00:14.97
Falco_Turo_NL
(DNF)
Lap 1: S1: 00:32.95 | S2: 00:15.64 | S3: 00:09.84 | S4: 00:14.30 | S5: 00:12.64 | S6: 00:14.67 | S7: 00:10.88 | S8: 00:06.28 | S9: 00:17.84
Lap 2: S1: 00:18.72 | S2: 00:12.00 | S3: 00:09.72 | S4: 00:06.44 | S5: 00:10.22 | S6: 00:15.15 | S7: 00:10.81 | S8: 00:06.27 | S9: 00:15.77
Lap 3: S1: 00:25.74 | S2: 00:16.74 | S3: 00:10.11 | S4: 00:06.63 | S5: 00:13.10 | S6: 00:14.68 | S7: 00:14.80 | S8: 00:07.48 | S9: 00:28.91
Lap 4: S1: 00:18.95 | S2: 00:16.33 | S3: 00:09.98 | S4: 00:15.10 | S5: 00:11.29 | S6: 01:18.34 | S7: 00:21.61 | S8: 00:08.47
=FL= Elite-Cyprio
(DQ)
Lap 1: S1: 02:23.30 | S2: 00:14.06 | S3: 00:10.25 | S4: 00:10.84 | S5: 00:11.09 | S6: 00:14.28 | S7: 00:09.86 | S8: 00:06.47 | S9: 00:14.84
Lap 2: S1: 00:26.81 | S2: 00:13.33 | S3: 00:09.45 | S4: 00:07.38 | S5: 00:11.82 | S6: 00:14.56 | S7: 00:09.47 | S8: 00:06.26 | S9: 00:12.83
Lap 3: S1: 00:25.81 | S2: 00:14.69 | S3: 00:10.84 | S4: 00:06.96 | S5: 00:13.76 | S6: 00:15.14
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)