Race #830
Map: Urban Speedway
Server: Battleracer RANKED (85.17.116.201)
Date: February 23, 2026
Format: 6 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= arclight441 | FINISHED | 02:25.72 | - | 02:25.72 | 00:23.29 | 6 | - |
| #2 | =FL= Elite-Cyprio | FINISHED | 03:24.65 | - | 03:24.65 | 00:23.91 | 6 | - |
Lap Times (per driver)
=FL= arclight441
(FINISHED)
Penalty: -
L1: 00:25.61 | L2: 00:24.06 | L3: 00:23.53 | L4: 00:23.39 | L5: 00:23.29 | L6: 00:25.25
=FL= Elite-Cyprio
(FINISHED)
Penalty: -
L1: 00:25.24 | L2: 00:24.06 | L3: 00:29.54 | L4: 00:25.64 | L5: 00:23.91 | L6: 00:24.63
📊 Sector Split Times (per driver)
=FL= arclight441
(FINISHED)
Lap 1: S1: 00:04.14 | S2: 00:05.29 | S3: 00:03.83 | S4: 00:04.65 | S5: 00:07.72
Lap 2: S1: 00:02.03 | S2: 00:05.49 | S3: 00:04.02 | S4: 00:04.96 | S5: 00:07.57
Lap 3: S1: 00:02.08 | S2: 00:05.27 | S3: 00:04.40 | S4: 00:04.68 | S5: 00:07.12
Lap 4: S1: 00:01.98 | S2: 00:05.25 | S3: 00:04.20 | S4: 00:04.79 | S5: 00:07.18
Lap 5: S1: 00:02.00 | S2: 00:05.31 | S3: 00:03.94 | S4: 00:04.82 | S5: 00:07.24
Lap 6: S1: 00:02.12 | S2: 00:05.37 | S3: 00:03.81 | S4: 00:06.79 | S5: 00:07.18
=FL= Elite-Cyprio
(FINISHED)
Lap 1: S1: 00:03.32 | S2: 00:05.33 | S3: 00:03.75 | S4: 00:05.29 | S5: 00:07.57
Lap 2: S1: 00:02.08 | S2: 00:05.49 | S3: 00:03.89 | S4: 00:05.24 | S5: 00:07.38
Lap 3: S1: 00:02.10 | S2: 00:05.63 | S3: 00:04.20 | S4: 00:05.10 | S5: 00:12.52
Lap 4: S1: 00:02.26 | S2: 00:05.15 | S3: 00:03.94 | S4: 00:06.45 | S5: 00:07.86
Lap 5: S1: 00:02.14 | S2: 00:05.63 | S3: 00:03.74 | S4: 00:05.60 | S5: 00:06.82
Lap 6: S1: 00:02.06 | S2: 00:05.41 | S3: 00:04.42 | S4: 00:05.10 | S5: 00:07.66
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)