Race #831
Map: Urban Speedway
Server: Battleracer RANKED (85.17.116.201)
Date: February 23, 2026
Format: 6 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= arclight441 | FINISHED | 02:25.36 | - | 02:25.36 | 00:23.24 | 6 | - |
| #2 | =FL= Elite-Cyprio | FINISHED | 02:34.10 | - | 02:34.10 | 00:23.66 | 6 | - |
Lap Times (per driver)
=FL= arclight441
(FINISHED)
Penalty: -
L1: 00:25.84 | L2: 00:24.19 | L3: 00:23.93 | L4: 00:23.24 | L5: 00:24.01 | L6: 00:24.16
=FL= Elite-Cyprio
(FINISHED)
Penalty: -
L1: 00:25.67 | L2: 00:23.66 | L3: 00:26.41 | L4: 00:24.14 | L5: 00:24.33 | L6: 00:28.34
📊 Sector Split Times (per driver)
=FL= arclight441
(FINISHED)
Lap 1: S1: 00:04.86 | S2: 00:05.05 | S3: 00:04.00 | S4: 00:04.62 | S5: 00:07.32
Lap 2: S1: 00:02.03 | S2: 00:05.56 | S3: 00:03.94 | S4: 00:05.17 | S5: 00:07.51
Lap 3: S1: 00:02.03 | S2: 00:05.49 | S3: 00:03.76 | S4: 00:04.76 | S5: 00:07.90
Lap 4: S1: 00:01.98 | S2: 00:05.03 | S3: 00:03.89 | S4: 00:05.10 | S5: 00:07.27
Lap 5: S1: 00:02.14 | S2: 00:05.77 | S3: 00:03.77 | S4: 00:04.95 | S5: 00:07.40
Lap 6: S1: 00:02.15 | S2: 00:05.10 | S3: 00:04.14 | S4: 00:04.91 | S5: 00:07.89
=FL= Elite-Cyprio
(FINISHED)
Lap 1: S1: 00:04.13 | S2: 00:05.33 | S3: 00:04.00 | S4: 00:05.13 | S5: 00:07.10
Lap 2: S1: 00:02.02 | S2: 00:05.37 | S3: 00:03.80 | S4: 00:05.17 | S5: 00:07.32
Lap 3: S1: 00:02.12 | S2: 00:05.49 | S3: 00:05.15 | S4: 00:05.77 | S5: 00:07.91
Lap 4: S1: 00:02.27 | S2: 00:05.32 | S3: 00:03.83 | S4: 00:05.21 | S5: 00:07.51
Lap 5: S1: 00:02.23 | S2: 00:05.21 | S3: 00:03.96 | S4: 00:05.44 | S5: 00:07.51
Lap 6: S1: 00:02.12 | S2: 00:05.35 | S3: 00:03.61 | S4: 00:05.07 | S5: 00:12.21
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)