Race #832
Map: Urban Speedway
Server: Battleracer RANKED (85.17.116.201)
Date: February 23, 2026
Format: 6 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= arclight441 | FINISHED | 02:26.39 | - | 02:26.39 | 00:23.04 | 6 | - |
| #2 | =FL= Elite-Cyprio | FINISHED | 02:29.09 | - | 02:29.09 | 00:23.70 | 6 | - |
Lap Times (per driver)
=FL= arclight441
(FINISHED)
Penalty: -
L1: 00:25.04 | L2: 00:24.74 | L3: 00:24.06 | L4: 00:24.53 | L5: 00:24.61 | L6: 00:23.04
=FL= Elite-Cyprio
(FINISHED)
Penalty: -
L1: 00:25.51 | L2: 00:23.70 | L3: 00:24.66 | L4: 00:23.91 | L5: 00:25.91 | L6: 00:23.74
📊 Sector Split Times (per driver)
=FL= arclight441
(FINISHED)
Lap 1: S1: 00:03.29 | S2: 00:05.15 | S3: 00:04.30 | S4: 00:04.68 | S5: 00:07.63
Lap 2: S1: 00:02.17 | S2: 00:05.05 | S3: 00:04.40 | S4: 00:05.05 | S5: 00:08.10
Lap 3: S1: 00:02.08 | S2: 00:05.12 | S3: 00:04.47 | S4: 00:04.99 | S5: 00:07.43
Lap 4: S1: 00:02.11 | S2: 00:05.43 | S3: 00:03.90 | S4: 00:05.44 | S5: 00:07.66
Lap 5: S1: 00:02.17 | S2: 00:05.55 | S3: 00:04.03 | S4: 00:05.16 | S5: 00:07.71
Lap 6: S1: 00:02.06 | S2: 00:05.32 | S3: 00:03.72 | S4: 00:04.82 | S5: 00:07.12
=FL= Elite-Cyprio
(FINISHED)
Lap 1: S1: 00:03.43 | S2: 00:05.34 | S3: 00:04.12 | S4: 00:05.24 | S5: 00:07.40
Lap 2: S1: 00:02.20 | S2: 00:05.02 | S3: 00:03.69 | S4: 00:05.38 | S5: 00:07.42
Lap 3: S1: 00:02.16 | S2: 00:05.59 | S3: 00:04.05 | S4: 00:05.35 | S5: 00:07.52
Lap 4: S1: 00:02.12 | S2: 00:05.18 | S3: 00:04.13 | S4: 00:04.91 | S5: 00:07.60
Lap 5: S1: 00:02.37 | S2: 00:06.20 | S3: 00:04.71 | S4: 00:05.33 | S5: 00:07.32
Lap 6: S1: 00:02.12 | S2: 00:05.01 | S3: 00:04.12 | S4: 00:04.77 | S5: 00:07.74
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)