Race #840
Map: Urban Speedway
Server: Battleracer RANKED (85.17.116.201)
Date: February 24, 2026
Format: 6 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= arclight441 | FINISHED | 02:26.00 | - | 02:26.00 | 00:22.90 | 6 | - |
| #2 | =FL= Elite-Cyprio | FINISHED | 02:37.26 | - | 02:37.26 | 00:23.46 | 6 | - |
Lap Times (per driver)
=FL= arclight441
(FINISHED)
Penalty: -
L1: 00:26.66 | L2: 00:23.54 | L3: 00:23.57 | L4: 00:22.90 | L5: 00:23.42 | L6: 00:23.80
=FL= Elite-Cyprio
(FINISHED)
Penalty: -
L1: 00:24.30 | L2: 00:23.47 | L3: 00:23.46 | L4: 00:28.67 | L5: 00:26.43 | L6: 00:23.79
📊 Sector Split Times (per driver)
=FL= arclight441
(FINISHED)
Lap 1: S1: 00:03.23 | S2: 00:05.53 | S3: 00:05.72 | S4: 00:04.66 | S5: 00:07.54
Lap 2: S1: 00:02.03 | S2: 00:05.66 | S3: 00:04.07 | S4: 00:04.60 | S5: 00:07.21
Lap 3: S1: 00:02.05 | S2: 00:05.10 | S3: 00:04.10 | S4: 00:04.75 | S5: 00:07.60
Lap 4: S1: 00:02.00 | S2: 00:05.11 | S3: 00:03.65 | S4: 00:04.94 | S5: 00:07.22
Lap 5: S1: 00:01.97 | S2: 00:05.58 | S3: 00:03.73 | S4: 00:05.04 | S5: 00:07.11
Lap 6: S1: 00:02.22 | S2: 00:05.51 | S3: 00:03.87 | S4: 00:04.95 | S5: 00:07.28
=FL= Elite-Cyprio
(FINISHED)
Lap 1: S1: 00:03.06 | S2: 00:05.24 | S3: 00:03.73 | S4: 00:05.06 | S5: 00:07.23
Lap 2: S1: 00:02.03 | S2: 00:05.25 | S3: 00:03.78 | S4: 00:05.25 | S5: 00:07.17
Lap 3: S1: 00:02.04 | S2: 00:05.16 | S3: 00:03.79 | S4: 00:04.78 | S5: 00:07.71
Lap 4: S1: 00:02.17 | S2: 00:05.64 | S3: 00:03.82 | S4: 00:05.11 | S5: 00:11.95
Lap 5: S1: 00:02.25 | S2: 00:05.69 | S3: 00:04.19 | S4: 00:06.74 | S5: 00:07.57
Lap 6: S1: 00:02.00 | S2: 00:05.47 | S3: 00:03.83 | S4: 00:05.54 | S5: 00:06.97
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)