Race #856
Map: Urban Speedway
Server: Battleracer RANKED (85.17.116.201)
Date: February 25, 2026
Format: 6 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= arclight441 | FINISHED | 02:56.80 | - | 02:56.80 | 00:23.20 | 6 | - |
| #2 | =FL= sunnyghost | FINISHED | 04:14.12 | - | 04:14.12 | 00:24.03 | 6 | - |
Lap Times (per driver)
=FL= arclight441
(FINISHED)
Penalty: -
L1: 00:24.81 | L2: 00:24.00 | L3: 00:23.35 | L4: 00:25.58 | L5: 00:23.20 | L6: 00:28.31
=FL= sunnyghost
(FINISHED)
Penalty: -
L1: 00:25.56 | L2: 00:27.74 | L3: 00:24.54 | L4: 00:24.16 | L5: 00:24.79 | L6: 00:24.03
📊 Sector Split Times (per driver)
=FL= arclight441
(FINISHED)
Lap 1: S1: 00:02.96 | S2: 00:05.38 | S3: 00:03.63 | S4: 00:05.07 | S5: 00:07.79
Lap 2: S1: 00:02.09 | S2: 00:05.32 | S3: 00:03.67 | S4: 00:05.78 | S5: 00:07.17
Lap 3: S1: 00:01.97 | S2: 00:05.24 | S3: 00:04.14 | S4: 00:04.90 | S5: 00:07.11
Lap 4: S1: 00:02.03 | S2: 00:05.04 | S3: 00:03.93 | S4: 00:07.25 | S5: 00:07.36
Lap 5: S1: 00:01.97 | S2: 00:05.04 | S3: 00:04.16 | S4: 00:04.88 | S5: 00:07.17
Lap 6: S1: 00:01.99 | S2: 00:05.02 | S3: 00:03.88 | S4: 00:05.82 | S5: 00:11.62
=FL= sunnyghost
(FINISHED)
Lap 1: S1: 00:03.12 | S2: 00:04.94 | S3: 00:04.52 | S4: 00:05.74 | S5: 00:07.25
Lap 2: S1: 00:02.28 | S2: 00:05.39 | S3: 00:04.41 | S4: 00:08.40 | S5: 00:07.27
Lap 3: S1: 00:02.14 | S2: 00:05.06 | S3: 00:04.27 | S4: 00:05.96 | S5: 00:07.13
Lap 4: S1: 00:02.11 | S2: 00:04.92 | S3: 00:04.05 | S4: 00:05.91 | S5: 00:07.18
Lap 5: S1: 00:02.29 | S2: 00:05.46 | S3: 00:04.33 | S4: 00:05.57 | S5: 00:07.17
Lap 6: S1: 00:02.31 | S2: 00:05.24 | S3: 00:04.14 | S4: 00:05.30 | S5: 00:07.07
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)