Race #857
Map: Urban Speedway
Server: Battleracer RANKED (85.17.116.201)
Date: February 25, 2026
Format: 6 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= arclight441 | FINISHED | 02:22.14 | - | 02:22.14 | 00:22.72 | 6 | - |
| #2 | =FL= sunnyghost | FINISHED | 02:33.29 | - | 02:33.29 | 00:23.41 | 6 | - |
Lap Times (per driver)
=FL= arclight441
(FINISHED)
Penalty: -
L1: 00:24.40 | L2: 00:22.72 | L3: 00:23.43 | L4: 00:23.27 | L5: 00:23.32 | L6: 00:23.88
=FL= sunnyghost
(FINISHED)
Penalty: -
L1: 00:25.02 | L2: 00:24.41 | L3: 00:27.14 | L4: 00:23.41 | L5: 00:23.91 | L6: 00:29.42
📊 Sector Split Times (per driver)
=FL= arclight441
(FINISHED)
Lap 1: S1: 00:03.37 | S2: 00:05.06 | S3: 00:03.85 | S4: 00:04.89 | S5: 00:07.26
Lap 2: S1: 00:02.01 | S2: 00:05.15 | S3: 00:03.74 | S4: 00:04.83 | S5: 00:07.01
Lap 3: S1: 00:02.08 | S2: 00:05.15 | S3: 00:04.02 | S4: 00:04.89 | S5: 00:07.30
Lap 4: S1: 00:01.97 | S2: 00:05.32 | S3: 00:03.80 | S4: 00:04.70 | S5: 00:07.50
Lap 5: S1: 00:01.94 | S2: 00:05.26 | S3: 00:03.76 | S4: 00:04.75 | S5: 00:07.62
Lap 6: S1: 00:02.06 | S2: 00:05.03 | S3: 00:04.31 | S4: 00:04.87 | S5: 00:07.63
=FL= sunnyghost
(FINISHED)
Lap 1: S1: 00:03.71 | S2: 00:05.04 | S3: 00:03.90 | S4: 00:04.97 | S5: 00:07.42
Lap 2: S1: 00:02.12 | S2: 00:05.04 | S3: 00:04.28 | S4: 00:05.16 | S5: 00:07.83
Lap 3: S1: 00:02.14 | S2: 00:05.34 | S3: 00:03.80 | S4: 00:05.17 | S5: 00:10.70
Lap 4: S1: 00:02.30 | S2: 00:04.95 | S3: 00:04.03 | S4: 00:04.92 | S5: 00:07.23
Lap 5: S1: 00:02.25 | S2: 00:05.28 | S3: 00:03.89 | S4: 00:05.06 | S5: 00:07.45
Lap 6: S1: 00:02.14 | S2: 00:05.04 | S3: 00:03.97 | S4: 00:10.38 | S5: 00:07.92
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)