Race #891
Map: Jalalabad
Server: Battleracer RANKED (85.17.116.201)
Date: February 27, 2026
Format: 6 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= arclight441 | FINISHED | 03:35.25 | - | 03:35.25 | 00:30.53 | 6 | - |
| #2 | =FL= Elite-Cyprio | FINISHED | 05:03.13 | +15.0s | 05:18.13 | 00:25.91 | 6 | - |
| - | **OF** Prowler77 | DNF | - | +15.0s | - | 00:36.16 | 3 | - |
Lap Times (per driver)
=FL= arclight441
(FINISHED)
Penalty: -
L1: 00:44.16 | L2: 00:42.01 | L3: 00:31.45 | L4: 00:32.49 | L5: 00:33.59 | L6: 00:30.53
=FL= Elite-Cyprio
(FINISHED)
Penalty: +15.0s
L1: 00:40.21 | L2: 00:50.60 | L3: 00:25.91 | L4: 01:19.74 | L5: 00:56.69 | L6: 00:29.31
**OF** Prowler77
(DNF)
Penalty: +15.0s
L1: 02:18.38 | L2: 00:36.16 | L3: 00:49.81
📊 Sector Split Times (per driver)
=FL= arclight441
(FINISHED)
Lap 1: S1: 00:03.66 | S2: 00:05.09 | S3: 00:07.19 | S4: 00:05.25 | S5: 00:16.53 | S6: 00:06.48
Lap 2: S1: 00:03.89 | S2: 00:04.58 | S3: 00:07.88 | S4: 00:16.15 | S5: 00:04.98 | S6: 00:04.55
Lap 3: S1: 00:02.76 | S2: 00:04.05 | S3: 00:07.60 | S4: 00:07.09 | S5: 00:05.42 | S6: 00:04.55
Lap 4: S1: 00:03.19 | S2: 00:03.66 | S3: 00:08.72 | S4: 00:06.93 | S5: 00:05.46 | S6: 00:04.55
Lap 5: S1: 00:02.57 | S2: 00:04.14 | S3: 00:11.52 | S4: 00:06.15 | S5: 00:04.70 | S6: 00:04.54
Lap 6: S1: 00:04.02 | S2: 00:04.25 | S3: 00:07.47 | S4: 00:05.47 | S5: 00:04.95 | S6: 00:04.39
=FL= Elite-Cyprio
(FINISHED)
Lap 1: S1: 00:10.16 | S2: 00:07.34 | S3: 00:07.95 | S4: 00:06.34 | S5: 00:04.58 | S6: 00:03.85
Lap 2: S1: 00:02.86 | S2: 00:02.38 | S3: 00:12.29 | S4: 00:11.02 | S5: 00:05.47 | S6: 00:16.61
Lap 3: S1: 00:02.57 | S2: 00:03.02 | S3: 00:07.17 | S4: 00:05.48 | S5: 00:04.52 | S6: 00:03.17
Lap 4: S1: 00:03.77 | S2: 00:04.72 | S3: 00:07.78 | S4: 00:07.33 | S5: 00:05.56 | S6: 00:50.60
Lap 5: S1: 00:02.85 | S2: 00:03.33 | S3: 00:12.35 | S4: 00:06.95 | S5: 00:05.49 | S6: 00:25.74
Lap 6: S1: 00:03.00 | S2: 00:02.87 | S3: 00:07.68 | S4: 00:07.12 | S5: 00:05.39 | S6: 00:03.27
**OF** Prowler77
(DNF)
Lap 1: S1: 00:05.62 | S2: 00:22.97 | S3: 01:31.60 | S4: 00:09.06 | S5: 00:04.95 | S6: 00:04.20
Lap 2: S1: 00:04.14 | S2: 00:03.44 | S3: 00:11.07 | S4: 00:06.91 | S5: 00:05.87 | S6: 00:04.76
Lap 3: S1: 00:05.68 | S2: 00:04.22 | S3: 00:09.51 | S4: 00:18.50 | S5: 00:05.78 | S6: 00:06.16
Lap 4: S1: 00:05.99 | S2: 00:04.02 | S3: 00:09.25 | S4: 00:19.63 | S5: 00:06.22
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)